Price
$58,556
Price with delivery: $62,356
№ 53971589
Additional Information
Mileage35,000 km
Year2022
BrandToyota
Series—
Technical Specifications
Engine volume4 L
ConditionUSED
TransmissionAutomatic
Fuel type—
ColorBlack
VINOn request
Body type—
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
2022 Toyota 4Runner 4.0L Automatic
This 2022 Toyota 4Runner is equipped with a 4.0L engine and automatic transmission. The vehicle is currently located in China. An inspection can be arranged locally in China, and worldwide delivery is available to any country.
Registration and Compliance
| Feature | Details |
|---|---|
| First Registration Date | 2022-06-01 |
| Vehicle Annual Inspection Due | 2026-06 |
| Compulsory Insurance Expiry | 2025-06 |
| Vehicle and Vessel Tax Validity | - |
Safety and Driver Assistance Features
The following systems are listed in the vehicle's configuration records. Availability is indicated as not specified.
Passive Safety
| Feature | Status |
|---|---|
| Driver and Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Curtain Airbags | - |
Active Safety
| Feature | Status |
|---|---|
| ABS | - |
| EBD/CBC | - |
| Brake Assist (EBA/BAS/BA) | - |
| Traction Control (ASR/TCS/TRC) | - |
| Stability Control (ESC/ESP/DSC) | - |
| Tire Pressure Monitoring | - |
| Seat Belt Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Automatic Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Features
All listed features are recorded as unspecified in the vehicle’s configuration data.
| Category | Feature | Status |
|---|---|---|
| Driving Controls | Drive Mode Select | - |
| Auto Hold | - | |
| Driving Hardware | Front/Rear Parking Sensors | - |
| Driving Assistance Camera | - | |
| Driving Functions | Cruise Control | - |
| Satellite Navigation | - | |
| Traffic Information Display | - | |
| Blind Spot Monitoring | - | |
| Lane Keeping Assist | - | |
| Parking Assist | - | |
| Exterior and Security | Wheel Material | - |
| Power Tailgate | - | |
| Central Door Lock | - | |
| Key Type | - | |
| Push-button Start | - | |
| Keyless Entry | - | |
| Exterior Lighting | Low Beam Light Source | - |
| High Beam Light Source | - | |
| LED Daytime Running Lights | - | |
| Adaptive Headlights | - | |
| Automatic Headlights | - | |
| Front Fog Lights | - | |
| Headlight Height Adjustment | - | |
| Headlight Delay-off | - | |
| Windows and Sunroof | Sunroof Type | - |
| Front/Rear Power Windows | - | |
| One-touch Window Up/Down | - | |
| Window Anti-pinch | - | |
| Vanity Mirrors | - | |
| Rear Wiper | - | |
| Rain-sensing Wipers | - | |
| Exterior Mirrors | Mirror Functions | - |
| Infotainment | Center Display | - |
| Display Size | - | |
| Bluetooth/Phone | - | |
| Smartphone Integration | - | |
| Voice Control | - | |
| Connectivity | Connected Car Services | - |
| OTA Updates | - | |
| Interior Controls | Steering Wheel Material | - |
| Steering Wheel Adjustment | - | |
| Multifunction Steering Wheel | - | |
| Heated Steering Wheel | - | |
| Steering Wheel Memory | - | |
| Trip Computer Display | - | |
| Digital Instrument Cluster | - | |
| Instrument Cluster Size | - | |
| Rearview Mirror Functions | - | |
| Charging | Media/Charging Ports | - |
| USB/Type-C Port Count | - | |
| Wireless Phone Charging | - | |
| Seating | Seat Material | - |
| Driver Seat Adjustment | - | |
| Passenger Seat Adjustment | - | |
| Power Driver/Passenger Seats | - | |
| Front Seat Functions | - | |
| Seat Memory | - | |
| Rear Passenger Seat Controls | - | |
| Second-row Seat Adjustment | - | |
| Rear Seat Folding Configuration | - | |
| Front/Rear Center Armrests | - | |
| Rear Cup Holders | - | |
| Audio and Lighting | Speaker Brand | - |
| Number of Speakers | - | |
| Ambient Interior Lighting | - | |
| Climate Control | Climate Control Type | - |
| Rear Independent Climate | - | |
| Rear Air Vents | - | |
| Multi-zone Climate Control | - | |
| In-cabin Air Purifier | - | |
| PM2.5 Filtration System | - |
This vehicle can be delivered from China to any country worldwide.
Similar Cars
Frontlander 2023 2.0L CVT Elite Edition
Series: Toyota Frontlander
Brand: Toyota
$15,316
3,600 km
DetailsPrice
$58,556
Price with delivery: $62,356
№ 53971589
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧