Price
$74,612
Price with delivery: $78,412
№ 53938995
Additional Information
Mileage3,000 km
Year2024
BrandFiat
Series—
Technical Specifications
Engine volume1.4 L
ConditionNEW
TransmissionAutomatic
Fuel type—
ColorSilver
VINOn request
Body type—
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
ABARTH 695 2024 1.4L Automatic
This 2024 ABARTH 695 is equipped with a 1.4L automatic powertrain and is currently located in China. An inspection can be arranged locally in China. Delivery of this vehicle is available to any country worldwide.
Registration and Compliance
| Detail | Value |
|---|---|
| First Registration Date | 2024-05-01 |
| Annual Vehicle Inspection Due | 2026-05 |
| Compulsory Insurance Expiry | 2025-05 |
| Vehicle and Vessel Tax Validity | - |
Safety Features
Passive Safety
| Feature | Specification |
|---|---|
| Driver and Front Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Head Airbags (Curtain) | - |
Active Safety
| Feature | Specification |
|---|---|
| ABS Anti-lock Braking System | - |
| Electronic Brakeforce Distribution (EBD/CBC) | - |
| Brake Assist (EBA/BAS/BA) | - |
| Traction Control (ASR/TCS/TRC) | - |
| Electronic Stability Control (ESC/ESP/DSC) | - |
| Tire Pressure Monitoring System | - |
| Seat Belt Unfastened Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning System | - |
| Automatic Emergency Braking / Active Safety System | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Features
Driving Dynamics
| Feature | Specification |
|---|---|
| Drive Mode Selector | - |
| Auto Hold Function | - |
Driving Hardware
| Feature | Specification |
|---|---|
| Front and Rear Parking Sensors | - |
| Driving Assistance Camera | - |
Driving Functions
| Feature | Specification |
|---|---|
| Cruise Control System | - |
| Satellite Navigation System | - |
| Real-time Traffic Information Display | - |
| Blind Spot Monitoring | - |
| Lane Keeping Assist System | - |
| Automatic Parking Assist | - |
Exterior and Security
| Feature | Specification |
|---|---|
| Wheel Material | - |
| Power Tailgate | - |
| Central Door Locking | - |
| Key Type | - |
| Keyless Start System | - |
| Keyless Entry | - |
Lighting
| Feature | Specification |
|---|---|
| Low Beam Light Source | - |
| High Beam Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive High Beam Control | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | - |
| Headlight Delay-off Function | - |
Windows and Roof
| Feature | Specification |
|---|---|
| Sunroof Type | - |
| Front and Rear Power Windows | - |
| One-touch Window Up/Down | - |
| Window Anti-pinch Function | - |
| Vanity Mirrors | - |
| Rear Wiper | - |
| Rain-sensing Wipers | - |
Exterior Mirrors
| Feature | Specification |
|---|---|
| Exterior Mirror Functions | - |
Infotainment and Connectivity
| Feature | Specification |
|---|---|
| Central Color Display | - |
| Display Screen Size | - |
| Bluetooth / Hands-free Calling | - |
| Smartphone Integration / Screen Mirroring | - |
| Voice Recognition Control System | - |
Smart Features
| Feature | Specification |
|---|---|
| Connected Car Services | - |
| Over-the-air (OTA) Updates | - |
Steering and Instrumentation
| Feature | Specification |
|---|---|
| Steering Wheel Material | - |
| Steering Wheel Adjustment | - |
| Multi-function Steering Wheel | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display | - |
| Full Digital Instrument Cluster | - |
| Digital Instrument Screen Size | - |
| Rearview Mirror Functions | - |
Charging and Power Outlets
| Feature | Specification |
|---|---|
| Multimedia / Charging Ports | - |
| Number of USB / Type-C Ports | - |
| Wireless Phone Charging | - |
Seating Configuration
| Feature | Specification |
|---|---|
| Seat Upholstery | - |
| Driver Seat Adjustment | - |
| Passenger Seat Adjustment | - |
| Driver and Passenger Power Seats | - |
| Front Seat Functions | - |
| Power Seat Memory | - |
| Rear Seat Adjustment Controls (Passenger Side) | - |
| Second Row Seat Adjustment | - |
| Rear Seat Folding Mechanism | - |
| Front and Rear Center Armrests | - |
| Rear Cup Holders | - |
Audio and Interior Lighting
| Feature | Specification |
|---|---|
| Speaker Brand | - |
| Number of Speakers | - |
| Interior Ambient Lighting | - |
Climate Control
| Feature | Specification |
|---|---|
| Climate Control Type | - |
| Rear Independent Climate Control | - |
| Rear Air Vents | - |
| Multi-zone Climate Control | - |
| In-cabin Air Purifier | - |
| PM2.5 Filtration System | - |
Price
$74,612
Price with delivery: $78,412
№ 53938995
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧