Deepal SL03 2023 200Max Extended-Range - Series Hybrid (EREV)
Price
$14,725
Price with delivery: $18,525
№ 55869419
Additional Information
Technical Specifications
Contacts
English speaking support
China
Description
Deepal SL03 2023 200Max Extended-Range
The Deepal SL03 2023 200Max Extended-Range is a mid-size liftback featuring a series-extended electric powertrain. First registered on August 1, 2023, this vehicle combines a 1.5L naturally aspirated range-extending engine with a rear-mounted permanent magnet synchronous electric motor. It delivers a CLTC-rated all-electric range of 200 km and supports fast charging from 30% to 80% in approximately 30 minutes. The vehicle is compliant with China’s National VI emissions standard and is available for inspection in China. Worldwide delivery is available.
Registration and Compliance
| Item | Details |
|---|---|
| First Registration Date | 2023-08-01 |
| Annual Inspection Due | August 2025 |
| Compulsory Insurance Expiry | August 2025 |
| Vehicle Tax Validity | – |
Basic Specifications
| Parameter | Value |
|---|---|
| Model Name | Deepal SL03 2023 200Max Extended-Range |
| Manufacturer | Deepal Auto |
| Vehicle Class | Mid-size |
| Powertrain Type | Series Extended-Range Electric |
| Emission Standard | China VI |
| Market Launch | August 2023 |
| WLTC Electric Range | 165 km |
| CLTC Electric Range | 200 km |
| Fast Charge Time | 0.5 hours (30–80%) |
| Electric Motor Power | 160 kW (218 PS) |
| Range Extender Engine | 1.5L 95 HP L4 |
| Transmission | Single-Speed Fixed Gear (EV) |
| Dimensions (L×W×H) | 4820 × 1890 × 1480 mm |
| Body Style | 5-door, 5-seat liftback |
| Top Speed | 170 km/h |
| 0–100 km/h Acceleration | 7.5 seconds |
| Fuel Consumption (Lowest SOC) | 4.5 L/100 km |
| Energy Equivalent Consumption | 1.73 L/100 km |
| Warranty | 3 years or 120,000 km |
Chassis and Performance
| Category | Specification |
|---|---|
| Drive Layout | Rear-mounted motor, rear-wheel drive |
| Front Suspension | MacPherson strut independent |
| Rear Suspension | Multi-link independent |
| Steering | Electric power-assisted |
| Body Construction | Unibody |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic |
| Tire Size (Front/Rear) | 245/45 R19 |
| Spare Tire | None |
Key Features
Safety Systems
- Dual front airbags, front side airbags, full-length curtain airbags
- ABS, EBD, brake assist, traction control, ESC
- Lane departure warning, forward collision warning, rear collision warning
- Active emergency braking, driver fatigue monitoring
- 360-degree panoramic camera with transparent chassis view
- L2-level advanced driver assistance
Comfort and Technology
- 14.6-inch rotating LCD touchscreen with Deepal OS
- Qualcomm Snapdragon 8155 chip, 12 GB RAM, 128 GB storage
- 10.2-inch full digital instrument cluster + AR-HUD
- Electronic怀挡 (column-mounted shift)
- Heated and ventilated front seats, driver memory
- 64-color ambient lighting, 14-speaker audio system
- Wireless phone charging (40W), USB and Type-C ports
- Automatic climate control with rear vents and PM2.5 filtration
Powertrain Details
| Component | Specification |
|---|---|
| Range Extender Engine | JL473QJ, 1.5L inline-4, naturally aspirated |
| Engine Output | 70 kW (95 PS), 66 kW net |
| Fuel Type | 92 RON gasoline |
| Electric Motor | Rear-mounted permanent magnet synchronous |
| Motor Output | 160 kW, 320 N·m |
| Battery | 28.39 kWh lithium iron phosphate (CATL) |
| Battery Cooling | Liquid-cooled |
| Energy Consumption | 13.1 kWh/100 km |
This vehicle is located in China. Inspection can be arranged locally. Delivery is available to any country worldwide.
Price
$14,725
Price with delivery: $18,525
№ 55869419