Land Cruiser 2020 4.0L Middle East Spec -
Price
$100,809
Price with delivery: $104,609
№ 55819403
Additional Information
Mileage28,000 km
Year2020
BrandToyota
SeriesToyota Land Cruiser (Import)
Technical Specifications
Engine volume4 L
ConditionUSED
TransmissionAutomatic
Fuel type—
ColorBlack
VINOn request
Body typeJ-segment (SUV)
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
2020 Toyota Land Cruiser – Middle East Specification
This 2020 Toyota Land Cruiser is built to Middle East specifications and features a 4.0L engine. The vehicle was first registered on December 1, 2020. It is currently located in China, and inspections can be arranged locally. Worldwide delivery is available.
Registration and Compliance
| Item | Details |
|---|---|
| First Registration Date | 2020-12-01 |
| Vehicle Annual Inspection Valid Until | 2026-12 |
| Compulsory Insurance Expiry | 2025-12 |
| Vehicle and Vessel Tax Validity | - |
Safety and Driver Assistance Features
The vehicle’s safety and assistance systems are listed below. All entries reflect the original Middle East specification configuration.
Passive Safety
| Feature | Status |
|---|---|
| Driver and Front Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Curtain Airbags | - |
Active Safety
| Feature | Status |
|---|---|
| ABS | - |
| Electronic Brakeforce Distribution (EBD) | - |
| Brake Assist (BA) | - |
| Traction Control (TRC) | - |
| Vehicle Stability Control (VSC) | - |
| Tire Pressure Monitoring System | - |
| Seat Belt Unfastened Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Autonomous Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Equipment
Driving Controls and Hardware
| Category | Feature | Status |
|---|---|---|
| Driving Controls | Drive Mode Selector | - |
| Auto Hold | - | |
| Driving Hardware | Front and Rear Parking Sensors | - |
| Driving Assistance Camera | - | |
| Driving Functions | Cruise Control | - |
| Satellite Navigation | - | |
| Traffic Information Display | - | |
| Blind Spot Monitoring | - | |
| Lane Keeping Assist | - | |
| Automatic Parking Assist | - |
Exterior and Security
| Feature | Status |
|---|---|
| Wheel Material | - |
| Power Tailgate | - |
| Central Door Locking | - |
| Key Type | - |
| Keyless Start | - |
| Keyless Entry | - |
Lighting
| Feature | Status |
|---|---|
| Low Beam Light Source | - |
| High Beam Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive Headlights | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | - |
| Headlight Delay-off | - |
Windows and Mirrors
| Feature | Status |
|---|---|
| Sunroof Type | - |
| Front and Rear Power Windows | - |
| One-touch Up/Down Windows | - |
| Window Anti-pinch Function | - |
| Vanity Mirrors | - |
| Rear Wiper | - |
| Rain-sensing Wipers | - |
| Exterior Mirror Functions | - |
Infotainment and Connectivity
| Feature | Status |
|---|---|
| Central Display Screen | - |
| Screen Size | - |
| Bluetooth / Hands-free Calling | - |
| Smartphone Integration | - |
| Voice Recognition | - |
| Connected Car Services | - |
| OTA Software Updates | - |
Interior Controls and Comfort
| Feature | Status |
|---|---|
| Steering Wheel Material | - |
| Steering Wheel Adjustment | - |
| Multifunction Steering Wheel | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display | - |
| Digital Instrument Cluster | - |
| Instrument Cluster Screen Size | - |
| Rearview Mirror Functions | - |
Charging and Power
| Feature | Status |
|---|---|
| Media / Charging Ports | - |
| USB / Type-C Port Count | - |
| Wireless Phone Charging | - |
Seating Configuration
| Feature | Status |
|---|---|
| Seat Upholstery | - |
| Driver Seat Adjustment | - |
| Passenger Seat Adjustment | - |
| Driver and Passenger Power Seats | - |
| Front Seat Functions | - |
| Seat Memory | - |
| Rear Passenger Seat Controls | - |
| Second-row Seat Adjustment | - |
| Rear Seat Folding Mechanism | - |
| Front and Rear Center Armrests | - |
| Rear Cup Holders | - |
Audio and Ambient Lighting
| Feature | Status |
|---|---|
| Speaker Brand | - |
| Number of Speakers | - |
| Interior Ambient Lighting | - |
Climate Control
| Feature | Status |
|---|---|
| Climate Control Type | - |
| Rear Independent Climate Control | - |
| Rear Air Vents | - |
| Multi-zone Climate Control | - |
| In-cabin Air Purifier | - |
| PM2.5 Filtration System | - |
This vehicle is available for inspection in China. Delivery can be arranged to any country worldwide.
Similar Cars
2022 WILDLANDER Hybrid 2.5L E-CVT 2WD Luxury Plus
Series: Toyota Wildlander
Brand: Toyota
$22,753
57,000 km
DetailsVellfire 2021 Crown Hybrid 2.5L HV Executive Edition
Series: Toyota Vellfire
Brand: Toyota
$91,936
22,000 km
DetailsLand Cruiser LC79 2019 4.5L Diesel (Middle East Spec)
Series: Toyota Land Cruiser (Import)
Brand: Toyota
$64,330
16,000 km
DetailsPrice
$100,809
Price with delivery: $104,609
№ 55819403
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧