Sagitar 2024 200TSI DSG Fly Edition - Gasoline
Price
$15,147
Price with delivery: $18,947
№ 54025322
Additional Information
Mileage5,699 km
Year2024
BrandVolkswagen (VW)
SeriesSagitar
Technical Specifications
Engine volume1.2 L
ConditionNEW
TransmissionAutomatic
Fuel typeGasoline
ColorWhite
VINOn request
Body typeC-segment
0-100 km/h11.8 sec
Range0 km
Battery capacity0 kWh
DriveFWD
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
Sagitar 2024 200TSI DSG Fly Edition
The Sagitar 2024 200TSI DSG Fly Edition is a compact sedan produced by FAW-Volkswagen. This gasoline-powered vehicle complies with China VI emission standards and features a 1.2-liter turbocharged inline-four engine paired with a 7-speed dry dual-clutch transmission. Inspection of this vehicle can be arranged in China, and worldwide delivery is available.
Key Specifications
Performance
- Engine: 1.2L Turbocharged (EA211-DLS)
- Max Power: 85 kW (116 PS) at 5000 rpm
- Max Torque: 200 N·m at 2000–3500 rpm
- 0–100 km/h: 11.8 seconds
- Top Speed: 200 km/h
- WLTC Fuel Consumption: 5.71 L/100 km
Dimensions & Capacity
- Length × Width × Height: 4791 × 1801 × 1465 mm
- Wheelbase: 2731 mm
- Seating: 5
- Trunk Volume: 553 L
- Fuel Tank: 50 L
- Curb Weight: 1382 kg
Standard Equipment
| Category | Feature |
|---|---|
| Safety | ISOFIX Child Seat Anchors |
| Driving Assistance | Auto Hold |
| Connectivity | Bluetooth / Hands-free Calling |
| Connectivity | Telematics (Connected Car) |
Detailed Technical Data
Basic Parameters
| Parameter | Value |
|---|---|
| Model | Sagitar 2024 200TSI DSG Fly Edition |
| Manufacturer | FAW-Volkswagen |
| Vehicle Class | Compact Sedan |
| Fuel Type | Gasoline (92 RON) |
| Emission Standard | China VI |
| Launch Date | April 2024 |
| Drivetrain | Front-engine, Front-wheel Drive |
| Warranty | 3 Years or 100,000 km |
Engine
| Parameter | Value |
|---|---|
| Engine Code | EA211-DLS |
| Displacement | 1197 cc (1.2 L) |
| Induction | Turbocharged |
| Cylinder Layout | Inline-4 |
| Valvetrain | DOHC, 4 valves per cylinder |
| Fuel System | Direct Injection |
| Block Material | Aluminum Alloy |
| Head Material | Aluminum Alloy |
Chassis & Suspension
| Component | Specification |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link Independent |
| Steering | Electric Power Steering |
| Body Construction | Unibody |
Braking & Wheels
| Component | Specification |
|---|---|
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic |
| Tire Size (Front/Rear) | 205/60 R16 |
| Spare Tire | Compact |
Safety Systems
| System | Availability |
|---|---|
| Dual Front Airbags | Standard |
| Front Side Airbags | Standard |
| Side Curtain Airbags | Standard (Front and Rear) |
| ABS | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring | Standard (Warning Only) |
| Seat Belt Reminder | Front Seats |
Comfort & Convenience
| Feature | Specification |
|---|---|
| Transmission | 7-Speed Dry Dual-Clutch (DCT) |
| Start-Stop System | Standard |
| Driving Modes | Eco, Sport |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Rear Parking Sensors | Standard |
| Rearview Camera | Standard |
| Cruise Control | Standard (Fixed Speed) |
Exterior Features
| Feature | Specification |
|---|---|
| Headlights | LED (Low & High Beam) |
| Daytime Running Lights | LED |
| Automatic Headlights | Standard |
| Cornering Lights | Standard |
| Rain/Fog Headlight Mode | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Wheels | 16-inch Aluminum Alloy |
| Sunroof | Panoramic, Power-Operated |
Interior & Infotainment
| Feature | Specification |
|---|---|
| Upholstery | Fabric |
| Steering Wheel | Leather-Wrapped, Multi-function |
| Instrument Cluster | 8-inch Color Display |
| Infotainment Screen | 8-inch Touchscreen |
| Smartphone Integration | Apple CarPlay, Baidu CarLife, OEM System |
| Voice Control | Media, Phone (Single Zone) |
| Connectivity | Bluetooth, 4G Telematics, Remote App Control |
| USB Ports | 2 (Front Row) |
| Audio System | 6 Speakers |
| Windows | Power Front & Rear, One-Touch Up/Down (All), Anti-pinch |
| Rear Seats | 60/40 Split Folding |
| Climate Control | Manual Air Conditioning |
Registration & Compliance
| Item | Date |
|---|---|
| First Registration | October 1, 2024 |
| Annual Inspection Due | October 2026 |
| Compulsory Insurance Expiry | October 2025 |
This vehicle is currently located in China. Inspection can be arranged locally, and international shipping to any country is available.
Similar Cars
Golf 2023 280TSI DSG R-Line 20th Anniversary Edition
Series: Volkswagen Golf
Brand: Volkswagen (VW)
$18,950
22,000 km
DetailsFAW-Volkswagen CC 2023 380TSI Eye-Catching Edition
Series: Volkswagen CC
Brand: Volkswagen (VW)
$26,443
30,000 km
DetailsLavida 2023 280TSI DSG Max
Series: Volkswagen Lavida
Brand: Volkswagen (VW)
$13,739
22,000 km
DetailsPrice
$15,147
Price with delivery: $18,947
№ 54025322
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧