TANK 500 New Energy 2025 Hi4-Z - Plug-in Hybrid (PHEV)
Price
$44,471
Price with delivery: $48,271
№ 55896769
Additional Information
Mileage13,000 km
Year2024
BrandTank
SeriesTank 500 New Energy
Technical Specifications
Engine volume2 L
ConditionNEW
TransmissionAutomatic
Fuel typePlug-in Hybrid (PHEV)
ColorWhite
VINOn request
Body typeJ-segment (SUV)
0-100 km/h4.6 sec
Range201 km
Battery capacity59.05 kWh
Drive4WD/AWD
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
TANK 500 New Energy 2025 Hi4-Z
The TANK 500 New Energy 2025 Hi4-Z is a plug-in hybrid midsize SUV manufactured by Great Wall Motors. This vehicle combines robust off-road capability with advanced electrified powertrain technology and comprehensive driver assistance systems. Inspection is available in China, and global delivery is supported.
Key Specifications
| Parameter | Value |
|---|---|
| Model | TANK 500 New Energy 2025 Hi4-Z |
| Manufacturer | Great Wall Motors |
| Vehicle Class | Midsize SUV |
| Powertrain | Plug-in Hybrid (PHEV) |
| Engine | 2.0L Turbocharged Inline-4 (252 hp) |
| Electric Motor Output | 619 hp (combined system output: 864 hp / 635 kW) |
| System Torque | 1,195 N·m |
| Transmission | 3-speed Dedicated Hybrid Transmission (DHT) |
| Drivetrain | Front-engine, All-wheel Drive (Electric AWD) |
| Battery Type | Ternary Lithium (59.05 kWh) |
| WLTC Electric Range | 201 km |
| WLTC Combined Range | 1,096 km |
| Fast Charging Time (30–80%) | 0.25 hours (15 minutes) |
| Slow Charging Time | 7.5 hours |
| 0–100 km/h Acceleration | 4.6 seconds |
| Top Speed | 180 km/h |
| Dimensions (L×W×H) | 5,078 × 1,934 × 1,905 mm |
| Wheelbase | 2,850 mm |
| Ground Clearance (Loaded) | 210 mm |
| Approach / Departure Angle | 29° / 24° |
| Curb Weight | 2,980 kg |
| Gross Vehicle Weight | 3,430 kg |
| Fuel Tank Capacity | 77 L |
| Cargo Volume | 1,489 L |
| Towing Capacity | 2,500 kg |
| Warranty | 5 years or 150,000 km; engine and transmission core components covered for life (first owner, terms apply) |
Safety and Driver Assistance
| Category | Features |
|---|---|
| Passive Safety | Driver and front passenger airbags, front side airbags, front and rear head air curtains |
| Active Safety | ABS, EBD, Brake Assist, Traction Control, ESC, Tire Pressure Monitoring with display, Full-vehicle seat belt reminder, ISOFIX, Lane Departure Warning, Automatic Emergency Braking, Driver Fatigue Monitoring, DOW Opening Warning, Forward/ Rear Collision Warning, Sentry Mode, Low-speed Warning, Built-in Dashcam, Roadside Assistance, Rollover Mitigation |
| Driving Assistance | L2-level autonomy, Full-speed Adaptive Cruise Control, Lane Keeping Assist, Lane Centering, Traffic Sign Recognition, Blind-spot Monitoring, Rear Cross-traffic Alert, Automated Parking, Remote Parking (optional), 360° Panoramic Camera, Transparent Chassis, Front/Rear Parking Sensors, 5 Cameras, 12 Ultrasonic Sensors, 2 Millimeter-wave Radars, Turn Assist Lighting, Auto High Beam |
Interior and Comfort Features
| Category | Features |
|---|---|
| Seating | Leather upholstery, 12-way power-adjustable driver seat with 4-way lumbar support, 8-way power-adjustable front passenger seat, Heated/Ventilated front seats, Driver seat massage, Heated/Ventilated rear seats, Rear seat massage (optional), Memory for both front seats, 60:40 split-folding rear seats |
| Climate Control | Tri-zone automatic climate control, Rear independent AC, Rear vents, PM2.5 filtration, Cabin air purifier, Air quality sensor |
| Instrumentation & Display | 12.3-inch full digital instrument cluster, 14.6-inch central touchscreen, 7-inch rear-seat entertainment screen, HUD head-up display, Ambient lighting (256-color, active), Touch-sensitive reading lamps |
| Convenience | Keyless entry (front), Push-button start, Remote engine start, Power tailgate (rear only), Fixed side steps, Panoramic sunroof, Rain-sensing wipers, Privacy glass, Manual rear sunshades, ETC, Auto-dimming rearview mirror |
Infotainment and Connectivity
- Coffee OS intelligent system with 16 GB RAM and 128 GB storage
- Support for HUAWEI HiCar and Carlink smartphone integration
- Voice control with wake word “Tank Tank,” four-zone recognition, continuous dialogue, and “visible-as-command” functionality
- Bluetooth/USB/Type-C/SD connectivity; 2 front and 2 rear USB/Type-C ports
- Wireless phone charging (front)
- 220V/230V AC power outlet
- 12-speaker audio system
- 4G LTE connectivity, Wi-Fi hotspot, OTA updates, remote app control
- Built-in dashcam and ETC
Chassis and Off-Road Capability
- Body-on-frame construction
- Front double-wishbone independent suspension, rear multi-link non-independent suspension
- Electric power steering
- Front and rear ventilated disc brakes with electronic parking brake
- Tire size: 265/55 R19 (full-size spare)
- Electric AWD with low-range gearing
- Rear electronic differential lock (front diff lock optional)
- Crawl control, Tank Turn, and Trail Turn (reverse trail assist)
- Multiple drive modes: Sport, Eco, Comfort, Off-road, Snow
- Regenerative braking with adjustable energy recovery
Available Optional Equipment
| Option | Included |
|---|---|
| Front Differential Lock | Optional (6,000 CNY) |
| Rear Seat Massage | Optional |
| Stream Media Rearview Mirror | Optional |
| Front Passenger Seat Massage | Optional |
| EV Charger | Optional |
This vehicle is located in China. Inspection can be arranged locally. Worldwide delivery is available.
Price
$44,471
Price with delivery: $48,271
№ 55896769
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧