2013 Honda Civic 10th Anniversary Edition 1.8L Automatic Luxury - Gasoline
Price
$7,429
Price with delivery: $11,229
№ 54903093
Additional Information
Mileage99,000 km
Year2013
BrandHonda
SeriesHonda Civic
Technical Specifications
Engine volume1.8 L
ConditionUSED
TransmissionAutomatic
Fuel typeGasoline
ColorSilver
VINOn request
Body typeC-segment
0-100 km/h- sec
Range0 km
Battery capacity0 kWh
DriveFWD
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
2013 Honda Civic 10th Anniversary Edition 1.8L Automatic Luxury
This 2013 Honda Civic 10th Anniversary Edition is a well-equipped compact sedan offered in the Automatic Luxury trim. Originally sold by Dongfeng Honda, it features a 1.8-liter naturally aspirated inline-four engine paired with a 5-speed automatic transmission. The vehicle is located in China, and inspections can be arranged locally. Worldwide delivery is available.
Key Features
- ISOFIX child seat anchors
- Rearview camera
- Cruise control
- Bluetooth hands-free phone system
Registration and Compliance
| Detail | Value |
|---|---|
| First Registration Date | 2013-10-01 |
| Annual Inspection Due | 2025-10 |
| Compulsory Insurance Expiry | 2025-10 |
| Vehicle and Vessel Tax Validity | – |
Basic Specifications
| Parameter | Value |
|---|---|
| Model Name | Honda Civic 2013 10th Anniversary 1.8L Automatic Luxury |
| Manufacturer | Dongfeng Honda |
| Vehicle Class | Compact Sedan |
| Fuel Type | Gasoline |
| Emission Standard | China IV |
| Launch Date | May 2013 |
| Engine Output | 104 kW (141 hp) |
| Maximum Torque | 174 N·m |
| Engine | 1.8L 141 hp Inline-4 |
| Transmission | 5-speed Automatic |
| Dimensions (L×W×H) | 4535 × 1755 × 1450 mm |
| Body Style | 4-door, 5-seat Sedan |
| Top Speed | 198 km/h |
| Fuel Consumption (NEDC) | 6.8 L/100 km |
| Warranty | 3 years or 100,000 km |
Engine Details
| Specification | Value |
|---|---|
| Engine Code | R18Z2 |
| Displacement | 1798 cc (1.8 L) |
| Induction | Naturally Aspirated |
| Cylinder Configuration | Inline-4 |
| Valvetrain | SOHC with i-VTEC |
| Compression Ratio | 10.6:1 |
| Fuel System | Multi-point Fuel Injection |
| Fuel Grade | 92 RON |
| Block Material | Aluminum Alloy |
| Cylinder Head Material | Aluminum Alloy |
Chassis and Suspension
| Component | Specification |
|---|---|
| Drive Type | Front-engine, Front-wheel Drive |
| Front Suspension | MacPherson Strut Independent |
| Rear Suspension | Double Wishbone Independent |
| Steering Assist | Electric Power Steering |
| Body Construction | Unibody |
Braking and Wheels
| Feature | Specification |
|---|---|
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Manual Handbrake |
| Tire Size (Front/Rear) | 205/55 R16 |
| Spare Tire | Full-size |
Safety Equipment
| System | Availability |
|---|---|
| Driver and Front Passenger Airbags | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Not Available |
| Curtain Airbags | Not Available |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Electronic Stability Control | Standard |
| Seat Belt Reminder | Standard |
| ISOFIX Child Seat Anchors | Standard |
Interior and Comfort
| Feature | Specification |
|---|---|
| Seat Material | Leather |
| Driver Seat Adjustment | Manual: Fore/Aft, Recline, 2-way Height |
| Passenger Seat Adjustment | Manual: Fore/Aft, Recline |
| Driver Power Seat | Yes |
| Passenger Power Seat | No |
| Rear Seat Folding | Split-folding |
| Front and Rear Armrests | Standard |
| Rear Cup Holders | Standard |
| Climate Control | Automatic Air Conditioning |
| Steering Wheel | Leather-wrapped, Manual Tilt/Telescopic Adjustment, Multi-function Controls |
| Instrumentation | Analog Gauges with Trip Computer Display |
| Interior Mirror | Manual Day/Night Dimming |
Exterior and Convenience
| Feature | Specification |
|---|---|
| Headlights | Xenon Low Beam, Automatic On/Off, Height Adjustment, Washer System |
| Front Fog Lights | Standard |
| Sunroof | Electric Glass Sunroof |
| Power Windows | Front and Rear |
| Window Safety | Anti-pinch Function (Driver) |
| Exterior Mirrors | Power-adjustable |
| Wheels | Aluminum Alloy |
| Security | Engine Immobilizer, Central Locking, Remote Key |
Infotainment and Connectivity
| Feature | Specification |
|---|---|
| Audio System | Single-disc DVD Player, 6–7 Speakers |
| Display | Color Center Display |
| Bluetooth | Hands-free Calling |
| Navigation | Integrated GPS Navigation |
Driving Assistance
| Feature | Specification |
|---|---|
| Parking Sensors | Rear Only |
| Rearview Camera | Standard |
| Cruise Control | Standard |
This vehicle is available for inspection in China. Delivery to any country worldwide can be arranged.
Similar Cars
Honda Vezel 2015 1.5L CVT Front-Wheel Drive Comfort
Series: Honda Vezel/XR-V
Brand: Honda
$8,556
96,000 km
DetailsPrice
$7,429
Price with delivery: $11,229
№ 54903093
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧