BMW 7 Series 1998 728iL -
Price
$41,654
Price with delivery: $45,454
№ 51183939
Additional Information
Mileage140,000 km
Year1997
BrandBMW
SeriesBMW 7 Series
Technical Specifications
Engine volume5.4 L
ConditionUSED
TransmissionAutomatic
Fuel type—
ColorWhite
VINOn request
Body typeFull-size car
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
1998 BMW 7 Series 728iL
This 1998 BMW 7 Series 728iL is available for inspection in China. The vehicle can be delivered from China to any country worldwide.
Registration and Compliance
| Feature | Details |
|---|---|
| First Registration Date | 1997-01-01 |
| Annual Inspection Valid Until | 2025-07 |
| Compulsory Insurance Expiry | 2026-01 |
| Vehicle and Vessel Tax Validity | - |
Safety and Driver Assistance Features
Passive Safety
| Feature | Details |
|---|---|
| Driver and Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Head Airbags (Curtain) | - |
Active Safety
| Feature | Details |
|---|---|
| ABS (Anti-lock Braking System) | - |
| Electronic Brakeforce Distribution (EBD/CBC) | - |
| Brake Assist (EBA/BAS/BA) | - |
| Traction Control (ASR/TCS/TRC) | - |
| Electronic Stability Control (ESC/ESP/DSC) | - |
| Tire Pressure Monitoring System | - |
| Seat Belt Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Automatic Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Features
Driving Controls and Hardware
| Feature | Details |
|---|---|
| Drive Mode Select | - |
| Auto Hold | - |
| Front and Rear Parking Sensors | - |
| Driving Assistance Camera | - |
| Cruise Control | - |
| Satellite Navigation System | - |
| Traffic Information Display | - |
| Blind Spot Monitoring | - |
| Lane Keeping Assist | - |
| Automatic Parking Assist | - |
Exterior and Security
| Feature | Details |
|---|---|
| Wheel Material | - |
| Power Trunk | - |
| Central Door Lock | - |
| Key Type | - |
| Keyless Start | - |
| Keyless Entry | - |
Lighting
| Feature | Details |
|---|---|
| Low Beam Light Source | - |
| High Beam Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive Headlights | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | - |
| Headlight Delay-off | - |
Windows and Sunroof
| Feature | Details |
|---|---|
| Sunroof Type | - |
| Front and Rear Power Windows | - |
| One-touch Up/Down Windows | - |
| Window Anti-pinch Function | - |
| Vanity Mirrors | - |
| Rear Wiper | - |
| Rain-sensing Wipers | - |
Exterior Mirrors
| Feature | Details |
|---|---|
| Exterior Mirror Functions | - |
Infotainment and Connectivity
| Feature | Details |
|---|---|
| Center Display Screen | - |
| Screen Size | - |
| Bluetooth / Hands-free Calling | - |
| Smartphone Integration | - |
| Voice Command System | - |
| Connected Car Services | - |
| OTA Software Updates | - |
Steering and Instrumentation
| Feature | Details |
|---|---|
| Steering Wheel Material | - |
| Steering Wheel Adjustment | - |
| Multifunction Steering Wheel | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display | - |
| Digital Instrument Cluster | - |
| Instrument Cluster Screen Size | - |
| Interior Rearview Mirror Functions | - |
Charging and Power Outlets
| Feature | Details |
|---|---|
| Media / Charging Ports | - |
| USB / Type-C Port Count | - |
| Wireless Phone Charging | - |
Seating Configuration
| Feature | Details |
|---|---|
| Seat Upholstery | - |
| Driver Seat Adjustment | - |
| Passenger Seat Adjustment | - |
| Driver and Passenger Power Seats | - |
| Front Seat Functions | - |
| Power Seat Memory | - |
| Rear Adjustment for Front Passenger Seat | - |
| Second-row Seat Adjustment | - |
| Rear Seat Folding Configuration | - |
| Front and Rear Center Armrests | - |
| Rear Cup Holders | - |
Audio and Interior Lighting
| Feature | Details |
|---|---|
| Speaker Brand | - |
| Number of Speakers | - |
| Ambient Interior Lighting | - |
Climate Control
| Feature | Details |
|---|---|
| Climate Control Type | - |
| Rear Independent Climate Control | - |
| Rear Air Vents | - |
| Multi-zone Climate Control | - |
| In-cabin Air Purifier | - |
| PM2.5 Filtration System | - |
Price
$41,654
Price with delivery: $45,454
№ 51183939
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧