BMW 7 Series 2000 728iL -
Price
$36,021
Price with delivery: $39,821
№ 53091685
Additional Information
Mileage140,000 km
Year2002
BrandBMW
SeriesBMW 7 Series
Technical Specifications
Engine volume2.8 L
ConditionUSED
TransmissionAutomatic
Fuel type—
ColorBlue
VINOn request
Body typeFull-size car
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
BMW 7 Series 2000 728iL
This BMW 7 Series 2000 728iL is available for inspection in China. Delivery can be arranged to any country worldwide.
Registration and Compliance
| Feature | Details |
|---|---|
| First Registration Date | 2002-09-01 |
| Annual Vehicle Inspection Due | 2025-03 |
| Compulsory Insurance Expiry | 2025-09 |
| Vehicle and Vessel Tax Validity | - |
Safety Features
Passive Safety
| Feature | Details |
|---|---|
| Driver and Front Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Curtain Airbags | - |
Active Safety
| Feature | Details |
|---|---|
| ABS (Anti-lock Braking System) | - |
| EBD/CBC (Electronic Brakeforce Distribution) | - |
| Brake Assist (EBA/BAS/BA) | - |
| Traction Control (ASR/TCS/TRC) | - |
| Electronic Stability Control (ESC/ESP/DSC) | - |
| Tire Pressure Monitoring System | - |
| Seat Belt Unfastened Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Automatic Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Features
Driving Dynamics
| Feature | Details |
|---|---|
| Drive Mode Selection | - |
| Auto Hold | - |
Driving Hardware
| Feature | Details |
|---|---|
| Front and Rear Parking Sensors | - |
| Driving Assistance Camera | - |
Driving Functions
| Feature | Details |
|---|---|
| Cruise Control System | - |
| Satellite Navigation System | - |
| Traffic Information Display | - |
| Blind Spot Monitoring | - |
| Lane Keeping Assist | - |
| Automatic Parking Assist | - |
Exterior and Security
| Feature | Details |
|---|---|
| Wheel Material | - |
| Power Trunk | - |
| Central Door Lock | - |
| Key Type | - |
| Push-button Start | - |
| Keyless Entry | - |
Lighting
| Feature | Details |
|---|---|
| Low Beam Light Source | - |
| High Beam Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive Headlights | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | - |
| Headlight Delay-off | - |
Windows and Roof
| Feature | Details |
|---|---|
| Sunroof Type | - |
| Front and Rear Power Windows | - |
| One-touch Window Up/Down | - |
| Window Anti-pinch Function | - |
| Vanity Mirrors | - |
| Rear Wiper | - |
| Rain-sensing Wipers | - |
Exterior Mirrors
| Feature | Details |
|---|---|
| Exterior Mirror Functions | - |
Infotainment and Connectivity
| Feature | Details |
|---|---|
| Center Display Screen | - |
| Screen Size | - |
| Bluetooth / Hands-free Calling | - |
| Smartphone Integration | - |
| Voice Recognition | - |
Smart Features
| Feature | Details |
|---|---|
| Connected Car Services | - |
| OTA Software Updates | - |
Steering and Instrumentation
| Feature | Details |
|---|---|
| Steering Wheel Material | - |
| Steering Wheel Adjustment | - |
| Multifunction Steering Wheel | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display | - |
| Digital Instrument Cluster | - |
| Instrument Cluster Screen Size | - |
| Interior Rearview Mirror Functions | - |
Charging and Power
| Feature | Details |
|---|---|
| Media / Charging Ports | - |
| Number of USB/Type-C Ports | - |
| Wireless Phone Charging | - |
Seating Configuration
| Feature | Details |
|---|---|
| Seat Upholstery | - |
| Driver Seat Adjustment | - |
| Front Passenger Seat Adjustment | - |
| Power Driver and Passenger Seats | - |
| Front Seat Functions | - |
| Electric Seat Memory | - |
| Rear Seat Adjustment (Passenger Side) | - |
| Second Row Seat Adjustment | - |
| Rear Seat Folding Mechanism | - |
| Front and Rear Center Armrests | - |
| Rear Cup Holders | - |
Audio and Interior Lighting
| Feature | Details |
|---|---|
| Speaker Brand | - |
| Number of Speakers | - |
| Interior Ambient Lighting | - |
Climate Control
| Feature | Details |
|---|---|
| Climate Control Type | - |
| Rear Independent Climate Control | - |
| Rear Air Vents | - |
| Multi-zone Climate Control | - |
| In-cabin Air Purifier | - |
| PM2.5 Filtration System | - |
Price
$36,021
Price with delivery: $39,821
№ 53091685
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧