Price
$5,852
Price with delivery: $9,652
№ 54188035
Additional Information
Mileage240,000 km
Year2010
BrandBuick
SeriesBuick GL8
Technical Specifications
Engine volume—
ConditionUSED
TransmissionAutomatic
Fuel type—
ColorBlue
VINOn request
Body typeM-segment
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
Buick GL8 2008 Land Business 3.0L LT Luxury
This 2008 Buick GL8 Land Business 3.0L LT Luxury is available for inspection in China. The vehicle can be delivered from China to any country worldwide.
Registration and Compliance
| Feature | Details |
|---|---|
| First Registration Date | 2010-01-01 |
| Annual Inspection Valid Until | 2025-07 |
| Compulsory Insurance Expiry | 2026-01 |
| Vehicle and Vessel Tax Validity | - |
Safety and Equipment Overview
The following tables detail the vehicle’s standard equipment as recorded. All listed features show no available data in the provided records.
Passive Safety
| Feature | Status |
|---|---|
| Driver and Front Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Curtain Airbags | - |
Active Safety
| Feature | Status |
|---|---|
| ABS | - |
| Electronic Brakeforce Distribution (EBD) | - |
| Brake Assist (BA) | - |
| Traction Control (TCS) | - |
| Electronic Stability Control (ESC) | - |
| Tire Pressure Monitoring | - |
| Seat Belt Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Autonomous Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving Assistance and Controls
| Category | Feature | Status |
|---|---|---|
| Driving Dynamics | Drive Mode Select | - |
| Driving Dynamics | Auto Hold | - |
| Sensors & Imaging | Front and Rear Parking Sensors | - |
| Sensors & Imaging | Driving Assistance Camera | - |
| Driving Functions | Cruise Control | - |
| Driving Functions | Satellite Navigation | - |
| Driving Functions | Traffic Information Display | - |
| Driving Functions | Blind Spot Monitoring | - |
| Driving Functions | Lane Keeping Assist | - |
| Driving Functions | Automatic Parking Assist | - |
Exterior and Convenience Features
| Category | Feature | Status |
|---|---|---|
| Exterior / Security | Wheel Material | - |
| Exterior / Security | Power Tailgate | - |
| Exterior / Security | Central Door Lock | - |
| Exterior / Security | Key Type | - |
| Exterior / Security | Push-Button Start | - |
| Exterior / Security | Keyless Entry | - |
| Lighting | Low Beam Light Source | - |
| Lighting | High Beam Light Source | - |
| Lighting | LED Daytime Running Lights | - |
| Lighting | Adaptive Headlights | - |
| Lighting | Automatic Headlights | - |
| Lighting | Front Fog Lights | - |
| Lighting | Headlight Height Adjustment | - |
| Lighting | Headlight Delay-Off | - |
| Glass / Roof | Sunroof Type | - |
| Glass / Roof | Front/Rear Power Windows | - |
| Glass / Roof | One-Touch Window Up/Down | - |
| Glass / Roof | Window Anti-Pinch | - |
| Glass / Roof | Vanity Mirrors | - |
| Glass / Roof | Rear Wiper | - |
| Glass / Roof | Rain-Sensing Wipers | - |
| Exterior Mirrors | Mirror Functions | - |
Interior Technology and Comfort
| Category | Feature | Status |
|---|---|---|
| Infotainment | Color Center Display | - |
| Infotainment | Display Size | - |
| Infotainment | Bluetooth / Hands-Free Calling | - |
| Infotainment | Smartphone Integration | - |
| Infotainment | Voice Control | - |
| Connectivity | Connected Car Services | - |
| Connectivity | OTA Updates | - |
| Steering / Mirrors | Steering Wheel Material | - |
| Steering / Mirrors | Steering Column Adjustment | - |
| Steering / Mirrors | Multifunction Steering Wheel | - |
| Steering / Mirrors | Heated Steering Wheel | - |
| Steering / Mirrors | Steering Wheel Memory | - |
| Steering / Mirrors | Trip Computer Display | - |
| Steering / Mirrors | Digital Instrument Cluster | - |
| Steering / Mirrors | Instrument Cluster Size | - |
| Steering / Mirrors | Rearview Mirror Functions | - |
| Charging | Media / Charging Ports | - |
| Charging | USB / Type-C Port Count | - |
| Charging | Wireless Phone Charging | - |
| Seating | Seat Upholstery | - |
| Seating | Driver Seat Adjustment | - |
| Seating | Front Passenger Seat Adjustment | - |
| Seating | Power Driver/Passenger Seats | - |
| Seating | Front Seat Functions | - |
| Seating | Seat Memory | - |
| Seating | Rear Controls for Front Passenger Seat | - |
| Seating | Second Row Seat Adjustment | - |
| Seating | Rear Seat Folding Configuration | - |
| Seating | Front/Rear Center Armrests | - |
| Seating | Rear Cup Holders | - |
| Audio / Lighting | Speaker Brand | - |
| Audio / Lighting | Number of Speakers | - |
| Audio / Lighting | Ambient Interior Lighting | - |
| Climate Control | Climate Control Type | - |
| Climate Control | Rear Independent Climate | - |
| Climate Control | Rear Air Vents | - |
| Climate Control | Multi-Zone Climate Control | - |
| Climate Control | In-Cabin Air Purifier | - |
| Climate Control | PM2.5 Filtration System | - |
Similar Cars
Buick Encore 2013 1.4T Automatic Front-Wheel Drive Elite
Series: Buick Encore
Brand: Buick
$5,570
60,000 km
DetailsPrice
$5,852
Price with delivery: $9,652
№ 54188035
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧