Price
$38,838
Price with delivery: $42,638
№ 55892849
Additional Information
Mileage120,000 km
Year2019
BrandDodge
Series—
Technical Specifications
Engine volume3.6 L
ConditionUSED
TransmissionAutomatic
Fuel type—
ColorBlack
VINOn request
Body type—
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
2018 Dodge Challenger 3.6L SXT
This 2018 Dodge Challenger 3.6L SXT is currently located in China. An inspection can be arranged locally in China. The vehicle can be delivered from China to any country worldwide.
Registration and Compliance
| Feature | Details |
|---|---|
| First Registration Date | 2019-05-01 |
| Vehicle Annual Inspection Valid Until | 2026-05 |
| Compulsory Traffic Insurance Expiry | 2026-05 |
| Vehicle and Vessel Tax Validity | - |
Safety Features
Passive Safety
| Feature | Details |
|---|---|
| Driver and Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Curtain Airbags | - |
Active Safety
| Feature | Details |
|---|---|
| ABS (Anti-lock Braking System) | - |
| EBD (Electronic Brakeforce Distribution) | - |
| Brake Assist (EBA/BAS/BA) | - |
| Traction Control (ASR/TCS/TRC) | - |
| Electronic Stability Control (ESC/ESP/DSC) | - |
| Tire Pressure Monitoring System | - |
| Seat Belt Unfastened Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Automatic Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Features
Driving Controls
| Feature | Details |
|---|---|
| Drive Mode Selector | - |
| Auto Hold | - |
Driving Hardware
| Feature | Details |
|---|---|
| Front and Rear Parking Sensors | - |
| Driving Assistance Camera | - |
Driving Functions
| Feature | Details |
|---|---|
| Cruise Control | - |
| Satellite Navigation System | - |
| Real-time Traffic Information | - |
| Blind Spot Monitoring | - |
| Lane Keeping Assist | - |
| Automatic Parking Assist | - |
Exterior and Security
| Feature | Details |
|---|---|
| Wheel Material | - |
| Power Trunk | - |
| Central Door Lock | - |
| Key Type | - |
| Push-button Start | - |
| Keyless Entry | - |
Lighting
| Feature | Details |
|---|---|
| Low Beam Light Source | - |
| High Beam Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive High Beam | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | - |
| Headlight Delay-off | - |
Windows and Roof
| Feature | Details |
|---|---|
| Sunroof Type | - |
| Front and Rear Power Windows | - |
| One-touch Up/Down Windows | - |
| Window Anti-pinch Function | - |
| Vanity Mirrors | - |
| Rear Wiper | - |
| Rain-sensing Wipers | - |
Exterior Mirrors
| Feature | Details |
|---|---|
| Exterior Mirror Functions | - |
Infotainment and Connectivity
| Feature | Details |
|---|---|
| Color Center Display | - |
| Center Display Size | - |
| Bluetooth / Hands-free Calling | - |
| Smartphone Integration / Screen Mirroring | - |
| Voice Command System | - |
Smart Features
| Feature | Details |
|---|---|
| Connected Car Services | - |
| OTA (Over-the-air) Updates | - |
Steering and Instrumentation
| Feature | Details |
|---|---|
| Steering Wheel Material | - |
| Steering Wheel Adjustment | - |
| Multifunction Steering Wheel | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display | - |
| Digital Instrument Cluster | - |
| Instrument Cluster Screen Size | - |
| Interior Rearview Mirror Functions | - |
Charging and Power Outlets
| Feature | Details |
|---|---|
| Media / Charging Ports | - |
| Number of USB / Type-C Ports | - |
| Wireless Phone Charging | - |
Seating
| Feature | Details |
|---|---|
| Seat Upholstery | - |
| Driver Seat Adjustment | - |
| Passenger Seat Adjustment | - |
| Power Driver and Passenger Seats | - |
| Front Seat Functions | - |
| Seat Memory Function | - |
| Rear Seat Adjustment (Passenger Side) | - |
| Second-row Seat Adjustment | - |
| Rear Seat Folding Configuration | - |
| Front and Rear Center Armrests | - |
| Rear Cup Holders | - |
Audio and Interior Lighting
| Feature | Details |
|---|---|
| Speaker Brand | - |
| Number of Speakers | - |
| Interior Ambient Lighting | - |
Climate Control
| Feature | Details |
|---|---|
| Climate Control Type | - |
| Rear Independent Climate Control | - |
| Rear Air Vents | - |
| Multi-zone Climate Control | - |
| In-cabin Air Purifier | - |
| PM2.5 Air Filtration | - |
Price
$38,838
Price with delivery: $42,638
№ 55892849
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧