Changan CS55 PLUS 2022 2nd Generation 1.5T DCT Premium - Gasoline
Price
$12,330
Price with delivery: $16,130
№ 54201282
Additional Information
Mileage18,000 km
Year2023
BrandChangan
SeriesChangan CS55PLUS
Technical Specifications
Engine volume1.5 L
ConditionUSED
TransmissionAutomatic
Fuel typeGasoline
ColorSilver
VINOn request
Body typeC-SUV
0-100 km/h- sec
Range0 km
Battery capacity0 kWh
DriveFWD
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
Changan CS55 PLUS 2022 2nd Generation 1.5T DCT Premium
This Changan CS55 PLUS is a second-generation 2022 model equipped with a 1.5-liter turbocharged engine and a 7-speed wet dual-clutch transmission. The vehicle is located in China and is available for inspection. Worldwide delivery is available.
Key Features
- Tire pressure monitoring with display
- Rearview camera
- 360-degree panoramic camera system
Registration and Compliance
| Detail | Value |
|---|---|
| First Registration Date | 2023-08-01 |
| Annual Inspection Due | 2025-08 |
| Compulsory Insurance Expiry | 2025-08 |
| Vehicle and Vessel Tax Validity | Not specified |
Basic Specifications
| Parameter | Value |
|---|---|
| Model Name | Changan CS55 PLUS 2022 2nd Generation 1.5T DCT Premium |
| Manufacturer | Changan Automobile |
| Class | Compact SUV |
| Fuel Type | Gasoline |
| Emission Standard | China VI |
| Market Launch | September 2021 |
| Engine | 1.5L Turbocharged Inline-4, 188 hp |
| Transmission | 7-speed wet dual-clutch (DCT) |
| Dimensions (L×W×H) | 4515 × 1865 × 1680 mm |
| Body Style | 5-door, 5-seat SUV |
| Top Speed | 190 km/h |
| Fuel Consumption (NEDC) | 5.9 L/100 km |
| Warranty | 3 years or 100,000 km |
Engine Details
| Specification | Value |
|---|---|
| Engine Code | JL473ZQ7 |
| Displacement | 1494 cc (1.5 L) |
| Induction | Turbocharged |
| Configuration | Inline-4, DOHC, 16-valve |
| Max Power | 138 kW (188 hp) @ 5500 rpm |
| Max Torque | 300 N·m @ 1500–4000 rpm |
| Fuel System | Direct injection |
| Fuel Grade | 92 RON |
| Block Material | Aluminum alloy |
| Cylinder Head Material | Aluminum alloy |
Chassis and Suspension
| Component | Specification |
|---|---|
| Drive Type | Front-engine, front-wheel drive |
| Front Suspension | MacPherson strut independent |
| Rear Suspension | Multi-link independent |
| Steering Assist | Electric power steering |
| Body Construction | Unibody |
Braking and Wheels
| Component | Specification |
|---|---|
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic |
| Tire Size (Front/Rear) | 225/55 R19 |
| Spare Tire | Compact temporary |
Safety Systems
| System | Availability |
|---|---|
| Driver and Front Passenger Airbags | Standard |
| Front Side Airbags | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| ABS with EBD | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Electronic Stability Control | Standard |
| Tire Pressure Monitoring | With display |
| Front Seat Belt Reminder | Standard |
| ISOFIX Child Seat Anchors | Standard |
| Autonomous Emergency Braking | Standard |
| Forward Collision Warning | Standard |
| Built-in Dashcam | Standard |
Driving Assistance Hardware
| Feature | Specification |
|---|---|
| Rear Parking Sensors | Standard |
| 360-Degree Panoramic Camera | Standard |
| Transparent Chassis / 540° View | Standard |
| Camera Count | 4 |
| Ultrasonic Radar Count | 3 |
| Millimeter-Wave Radar Count | 1 |
Interior and Comfort
| Feature | Specification |
|---|---|
| Seats | Sport-style, synthetic leather, 5 seats |
| Driver Seat Adjustment | Manual: fore/aft, backrest, 2-way height |
| Passenger Seat Adjustment | Manual: fore/aft, backrest |
| Driver Seat Electric Adjustment | Standard |
| Front Seat Heating | Standard |
| Rear Seat Folding | Split-folding |
| Front and Rear Armrests | Standard |
| Rear Cup Holders | Standard |
| Climate Control | Automatic air conditioning with rear vents |
| Air Purification | PM2.5 filter, ionizer, cabin air purifier |
Infotainment and Connectivity
| Feature | Specification |
|---|---|
| Center Display | 12.3-inch touchscreen |
| Instrument Cluster | 10-inch full digital display |
| Audio System | Pioneer, 6 speakers |
| Connectivity | Bluetooth, USB (front: 1, rear: 2), Apple CarPlay / Android Auto via native system |
| Voice Control | Controls for multimedia, navigation, phone, climate, and sunroof |
| Navigation | Built-in with real-time traffic, powered by Amap |
| Telematics | 4G LTE, Wi-Fi hotspot, OTA updates, remote control via mobile app (doors, engine start, climate, diagnostics, vehicle locator) |
Exterior Features
| Feature | Specification |
|---|---|
| Headlights | LED low and high beam, automatic on/off, height adjustment, delay-off |
| Daytime Running Lights | LED |
| Roof Rails | Standard |
| Wheels | 19-inch aluminum alloy |
| Sunroof | Panoramic, power-operated |
| Windows | Power front and rear, one-touch up/down (all windows), anti-pinch |
| Wipers | Rear wiper, rain-sensing front wipers |
| Exterior Mirrors | Power-adjustable, power-folding, heated, auto-fold on lock |
| Key System | Remote keyless entry (driver door only), push-button start, remote engine start |
| Security | Engine immobilizer, central locking |
This vehicle can be delivered from China to any country worldwide.
Similar Cars
Changan CS55 PLUS 2022 2nd Generation 1.5T DCT Luxury
Series: Changan CS55PLUS
Brand: Changan
$11,204
59,000 km
Details2022 Changan Eado PLUS Blue Whale NE 1.4T GDI DCT Premium
Series: Changan Eado
Brand: Changan
$8,978
20,000 km
DetailsChangan Ruicheng PLUS 2023 1.5T DCT Lingyue
Series: Changan Ruicheng PLUS
Brand: Changan
$11,908
16,000 km
DetailsPrice
$12,330
Price with delivery: $16,130
№ 54201282
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧