Changan CS75 2020 280T Automatic Smart Edition China VI - Gasoline
Price
$7,570
Price with delivery: $11,370
№ 55120918
Additional Information
Mileage65,000 km
Year2019
BrandChangan
SeriesChangan CS75
Technical Specifications
Engine volume1.5 L
ConditionUSED
TransmissionAutomatic
Fuel typeGasoline
ColorBlack
VINOn request
Body typeC-SUV
0-100 km/h0 sec
Range0 km
Battery capacity0 kWh
DriveFWD
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
Changan CS75 2020 280T Automatic Smart Edition China VI
This 2020 Changan CS75 280T Automatic Smart Edition complies with China VI emissions standards and is available for inspection in China. Worldwide delivery is available.
Vehicle Registration Details
| Detail | Value |
|---|---|
| First Registration Date | 2019-07-01 |
| Annual Inspection Due | 2025-07 |
| Compulsory Insurance Expiry | 2025-07 |
Basic Specifications
| Parameter | Value |
|---|---|
| Model | Changan CS75 2020 280T Automatic Smart Edition China VI |
| Manufacturer | Changan Automobile |
| Class | Compact SUV |
| Fuel Type | Gasoline |
| Emission Standard | China VI |
| Engine | 1.5L Turbocharged Inline-4, 178 HP |
| Transmission | 6-speed Automatic (with Manual Mode) |
| Dimensions (L×W×H) | 4650 × 1850 × 1705 mm |
| Wheelbase | 2700 mm |
| Body Style | 5-door, 5-seater SUV |
| Fuel Tank Capacity | 58 L |
| Trunk Volume | 520–1490 L |
| Curb Weight | 1650 kg |
| Fuel Consumption (NEDC) | 6.5 L/100 km |
| Warranty | 3 years or 100,000 km |
Engine Specifications
| Parameter | Value |
|---|---|
| Engine Code | JL476ZQCF |
| Displacement | 1499 cc (1.5 L) |
| Induction | Turbocharged |
| Cylinders | Inline-4 |
| Valvetrain | DOHC, 4 valves per cylinder |
| Max Power | 131 kW @ 5500 rpm |
| Max Torque | 265 N·m @ 1450–4500 rpm |
| Fuel Grade | 92 RON |
| Fuel Delivery | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Engine Block Material | Aluminum Alloy |
Chassis and Suspension
| Component | Specification |
|---|---|
| Drive Type | Front-engine, Front-wheel Drive |
| Front Suspension | MacPherson Strut Independent |
| Rear Suspension | Multi-link Independent |
| Steering Assist | Electric Power Steering |
| Body Construction | Unibody |
Braking and Wheels
| Component | Specification |
|---|---|
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic |
| Tire Size (Front/Rear) | 225/65 R17 |
| Spare Tire | Compact |
Safety Features
| Feature | Availability |
|---|---|
| Driver and Front Passenger Airbags | Standard |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist (BA) | Standard |
| Traction Control (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System | With Display |
| Seat Belt Reminder | Front Seats |
| ISOFIX Child Seat Anchors | Standard |
Driving Assistance and Convenience
| Feature | Availability |
|---|---|
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Hill Descent Control | Standard |
| Engine Start/Stop System | Standard |
| Drive Mode Select | Eco, Comfort, Sport |
| Rear Parking Sensors | Standard |
| Rearview Camera | Standard |
| Satellite Navigation | Standard |
| Traffic Information Display | Standard |
Exterior and Security
| Feature | Availability |
|---|---|
| Alloy Wheels | Standard |
| Roof Rails | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Keyless Start | Standard |
Lighting
| Feature | Availability |
|---|---|
| LED Low Beam | Standard |
| LED High Beam | Standard |
| LED Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay-off | Standard |
Interior Features
| Feature | Availability |
|---|---|
| Sunroof | Electric |
| Power Windows (Front/Rear) | Standard / Standard |
| Rear Wiper | Standard |
| Exterior Mirror Adjustment | Electric, with Heating |
| Steering Wheel Material | Leather-wrapped |
| Steering Wheel Adjustment | Manual (Up/Down, In/Out) |
| Multifunction Steering Wheel | Standard |
| Instrument Cluster | 7-inch Color Display |
| Manual Dimming Rearview Mirror | Standard |
| USB Ports | Front: 1, Rear: 1 |
| 12V Power Outlet (Trunk) | Standard |
Seating and Comfort
| Feature | Availability |
|---|---|
| Seat Material | Synthetic Leather |
| Driver Seat Adjustment | Manual: Fore/Aft, Recline, 2-way Height |
| Passenger Seat Adjustment | Manual: Fore/Aft, Recline |
| Rear Seat Adjustment | Recline Only |
| Rear Seat Folding | Split-folding |
| Front/Rear Armrests | Standard / Standard |
| Rear Cup Holders | Standard |
Infotainment and Connectivity
| Feature | Availability |
|---|---|
| Touchscreen Display | 10.25-inch LCD |
| Bluetooth / Hands-free Calling | Standard |
| Voice Control | For Multimedia, Navigation, and Phone |
| Telematics / Connected Services | Standard |
| Speaker Count | 4 |
Climate Control
| Feature | Availability |
|---|---|
| Automatic Climate Control | Standard |
| Rear Air Vents | Standard |
This vehicle is located in China. Inspection can be arranged locally. Delivery to any country worldwide is available.
Price
$7,570
Price with delivery: $11,370
№ 55120918
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧