HIACE 2024 3.5L Automatic -
Price
$71,514
Price with delivery: $75,314
№ 52925232
Additional Information
Mileage100 km
Year—
BrandToyota
SeriesToyota HiAce
Technical Specifications
Engine volume3.5 L
ConditionNEW
TransmissionAutomatic
Fuel type—
ColorBlack
VINOn request
Body typeLight Commercial Vehicle (LCV)
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
2024 Toyota HIACE 3.5L Automatic
The 2024 Toyota HIACE is a new, unregistered vehicle powered by a 3.5-liter automatic engine. This model is currently located in China. Inspection of the vehicle can be arranged locally in China. Worldwide delivery is available to any country.
Vehicle Registration Information
| Feature | Details |
|---|---|
| First Registration Date | Unregistered |
| Annual Inspection Due | |
| Compulsory Insurance Expiry | |
| Vehicle Tax Validity | - |
Safety and Driver Assistance Features
The following tables summarize the vehicle’s standard configuration based on available data. All listed features are marked as not specified in the current configuration.
Passive Safety
| Feature | Status |
|---|---|
| Driver and Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Curtain Airbags | - |
Active Safety
| Feature | Status |
|---|---|
| ABS (Anti-lock Braking System) | - |
| EBD (Electronic Brakeforce Distribution) | - |
| Brake Assist (BA) | - |
| Traction Control (TRC) | - |
| Electronic Stability Control (ESC) | - |
| Tire Pressure Monitoring System | - |
| Seat Belt Unfastened Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Automatic Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Features
| Category | Feature | Status |
|---|---|---|
| Driving Controls | Drive Mode Select | - |
| Driving Controls | Auto Hold | - |
| Parking Sensors | Front/Rear Parking Sensors | - |
| Parking Sensors | Driving Assistance Camera | - |
| Cruise Control | Cruise System | - |
| Navigation | Satellite Navigation System | - |
| Navigation | Traffic Information Display | - |
| Driver Assistance | Blind Spot Monitoring | - |
| Driver Assistance | Lane Keeping Assist | - |
| Driver Assistance | Automatic Parking Assist | - |
Exterior and Security
| Feature | Status |
|---|---|
| Wheel Material | - |
| Power Tailgate | - |
| Central Door Locking | - |
| Key Type | - |
| Push-button Start | - |
| Keyless Entry | - |
Lighting
| Feature | Status |
|---|---|
| Low Beam Light Source | - |
| High Beam Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive Headlights | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | - |
| Headlight Delay-off | - |
Windows and Mirrors
| Feature | Status |
|---|---|
| Sunroof Type | - |
| Front/Rear Power Windows | - |
| One-touch Window Up/Down | - |
| Window Anti-pinch Function | - |
| Vanity Mirror | - |
| Rear Wiper | - |
| Rain-sensing Wipers | - |
| Exterior Mirror Functions | - |
Infotainment and Connectivity
| Feature | Status |
|---|---|
| Center Display Screen | - |
| Screen Size | - |
| Bluetooth / Hands-free Calling | - |
| Smartphone Integration | - |
| Voice Command System | - |
| Connected Car Services | - |
| OTA Software Updates | - |
Interior Comfort and Controls
| Feature | Status |
|---|---|
| Steering Wheel Material | - |
| Steering Wheel Adjustment | - |
| Multi-function Steering Wheel | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display | - |
| Digital Instrument Cluster | - |
| Instrument Cluster Screen Size | - |
| Rearview Mirror Functions | - |
| Media / Charging Ports | - |
| USB / Type-C Port Count | - |
| Wireless Phone Charging | - |
Seating and Interior Features
| Feature | Status |
|---|---|
| Seat Upholstery | - |
| Driver Seat Adjustment | - |
| Passenger Seat Adjustment | - |
| Power Driver/Passenger Seats | - |
| Front Seat Functions | - |
| Seat Memory Function | - |
| Rear Seat Adjustment (Passenger Side) | - |
| Second-row Seat Adjustment | - |
| Rear Seat Folding Mechanism | - |
| Front/Rear Center Armrests | - |
| Rear Cup Holders | - |
Audio and Ambient Lighting
| Feature | Status |
|---|---|
| Speaker Brand | - |
| Number of Speakers | - |
| Ambient Interior Lighting | - |
Climate Control
| Feature | Status |
|---|---|
| Climate Control Type | - |
| Rear Independent Climate Control | - |
| Rear Air Vents | - |
| Multi-zone Climate Control | - |
| In-cabin Air Purifier | - |
| PM2.5 Filtration System | - |
Price
$71,514
Price with delivery: $75,314
№ 52925232
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧