JMC Transic B 2025 2.0T Automatic -
Price
$24,866
Price with delivery: $28,666
№ 53619203
Additional Information
Mileage100 km
Year2025
BrandJMC
SeriesJMC Fushun
Technical Specifications
Engine volume2 L
ConditionNEW
TransmissionAutomatic
Fuel type—
ColorWhite
VINOn request
Body typeLight Commercial Vehicle (LCV)
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
JMC Transic B 2025 2.0T Automatic
The JMC Transic B 2025 2.0T Automatic is a newly registered vehicle located in China. An inspection can be arranged locally in China. This vehicle is available for delivery to any country worldwide.
Registration and Compliance
| Feature | Details |
|---|---|
| First Registration Date | 2025-02-01 |
| Annual Vehicle Inspection Due | 2027-02 |
| Compulsory Insurance Expiry | 2025-02 |
| Vehicle and Vessel Tax Validity | - |
Safety and Driver Assistance
Passive Safety
| Feature | Specification |
|---|---|
| Driver and Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Curtain Airbags | - |
Active Safety
| Feature | Specification |
|---|---|
| ABS | - |
| Electronic Brakeforce Distribution (EBD) | - |
| Brake Assist (BA) | - |
| Traction Control (TCS) | - |
| Electronic Stability Control (ESC) | - |
| Tire Pressure Monitoring | - |
| Seat Belt Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Autonomous Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Features
Driving Controls and Hardware
| Category | Feature | Specification |
|---|---|---|
| Driving Controls | Drive Mode Select | - |
| Auto Hold | - | |
| Driving Hardware | Front/Rear Parking Sensors | - |
| Driving Assistance Camera | - | |
| Driving Functions | Cruise Control | - |
| Satellite Navigation | - | |
| Traffic Information Display | - | |
| Blind Spot Monitoring | - | |
| Lane Keeping Assist | - | |
| Automatic Parking Assist | - |
Exterior and Interior Equipment
Exterior and Security
| Feature | Specification |
|---|---|
| Wheel Material | - |
| Power Tailgate | - |
| Central Door Lock | - |
| Key Type | - |
| Keyless Start | - |
| Keyless Entry | - |
Lighting
| Feature | Specification |
|---|---|
| Low Beam Light Source | - |
| High Beam Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive Headlights | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | - |
| Headlight Delay-off | - |
Interior Features
Windows, Mirrors, and Roof
| Category | Feature | Specification |
|---|---|---|
| Windows and Roof | Sunroof Type | - |
| Front/Rear Power Windows | - | |
| One-Touch Window Up/Down | - | |
| Anti-Pinch Windows | - | |
| Vanity Mirrors | - | |
| Rear Wiper | - | |
| Rain-Sensing Wipers | - | |
| Exterior Mirrors | Exterior Mirror Functions | - |
Infotainment and Connectivity
| Category | Feature | Specification |
|---|---|---|
| Infotainment System | Color Center Display | - |
| Display Size | - | |
| Bluetooth/Hands-Free Calling | - | |
| Smartphone Integration | - | |
| Voice Command System | - | |
| Smart Features | Connected Car Services | - |
| OTA Software Updates | - |
Comfort and Convenience
Steering and Instrumentation
| Feature | Specification |
|---|---|
| Steering Wheel Material | - |
| Steering Wheel Adjustment | - |
| Multifunction Steering Wheel | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display | - |
| Digital Instrument Cluster | - |
| Instrument Cluster Screen Size | - |
| Rearview Mirror Functions | - |
Charging and Seating
| Category | Feature | Specification |
|---|---|---|
| Charging | Media/Charging Ports | - |
| USB/Type-C Port Count | - | |
| Wireless Phone Charging | - | |
| Seats | Seat Upholstery | - |
| Driver Seat Adjustment | - | |
| Passenger Seat Adjustment | - | |
| Power Driver/Passenger Seats | - | |
| Front Seat Functions | - | |
| Power Seat Memory | - | |
| Rear Passenger Seat Controls | - | |
| Second Row Seat Adjustment | - | |
| Rear Seat Folding Configuration | - | |
| Front/Rear Center Armrests | - | |
| Rear Cup Holders | - |
Audio and Climate
| Category | Feature | Specification |
|---|---|---|
| Audio System | Speaker Brand | - |
| Number of Speakers | - | |
| Ambient Interior Lighting | - | |
| Climate Control | Climate Control Type | - |
| Rear Independent Climate | - | |
| Rear Air Vents | - | |
| Multi-Zone Climate Control | - | |
| In-Cabin Air Purifier | - | |
| PM2.5 Filtration System | - |
Similar Cars
Baodian 2022 1.8T Gasoline 4WD Comfort Long Wheelbase JX4G18A6L
Series: Classic
Brand: JMC
$9,514
48,000 km
DetailsYutong 9 2022 2.0T Automatic Diesel 4WD Supreme
Series: Territory Tiger 9
Brand: JMC
$22,894
8,300 km
DetailsDadao 2024 Gantaner 2.3T Gasoline Automatic 4WD Extreme Edition
Series: Grand Way
Brand: JMC
$23,176
21,100 km
DetailsPrice
$24,866
Price with delivery: $28,666
№ 53619203
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧