Land Cruiser (Import) 2024 3.5T Automatic -
Price
$110,950
Price with delivery: $114,750
№ 54254246
Additional Information
Mileage100 km
Year—
BrandToyota
SeriesToyota Land Cruiser (Import)
Technical Specifications
Engine volume3.5 L
ConditionNEW
TransmissionAutomatic
Fuel type—
ColorBlack
VINOn request
Body typeJ-segment (SUV)
0-100 km/h—
Range0 km
Battery capacity0 kWh
Drive—
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
2024 Land Cruiser (Import) 3.5T Automatic
This 2024 Land Cruiser is a brand-new import model equipped with a 3.5-liter turbocharged engine and an automatic transmission. The vehicle is currently located in China and has not yet been registered for its first license plate. An inspection can be arranged locally in China. Worldwide delivery is available for this vehicle.
Vehicle Registration Information
| Feature | Details |
|---|---|
| First Registration Date | Not registered |
| Annual Vehicle Inspection | |
| Compulsory Insurance Expiry | |
| Vehicle and Vessel Tax Validity | - |
Safety and Driver Assistance Features
The following safety and convenience systems are listed in the vehicle's configuration data. Specific availability may vary by market specification.
Passive Safety
| Feature | Specification |
|---|---|
| Driver and Front Passenger Airbags | - |
| Front and Rear Side Airbags | - |
| Front and Rear Curtain Airbags | - |
Active Safety
| Feature | Specification |
|---|---|
| ABS (Anti-lock Braking System) | - |
| EBD/CBC (Electronic Brakeforce Distribution) | - |
| Brake Assist (EBA/BAS/BA) | - |
| Traction Control (ASR/TCS/TRC) | - |
| Electronic Stability Control (ESC/ESP/DSC) | - |
| Tire Pressure Monitoring System | - |
| Seat Belt Unfastened Reminder | - |
| ISOFIX Child Seat Anchors | - |
| Lane Departure Warning | - |
| Automatic Emergency Braking | - |
| Driver Fatigue Monitoring | - |
Driving and Convenience Features
Driving Controls and Hardware
| Category | Feature | Specification |
|---|---|---|
| Driving Dynamics | Drive Mode Select | - |
| Driving Dynamics | Auto Hold | - |
| Parking Assistance | Front/Rear Parking Sensors | - |
| Parking Assistance | Driving Assistance Camera | - |
| Cruise and Navigation | Cruise Control System | - |
| Cruise and Navigation | Satellite Navigation | - |
| Cruise and Navigation | Real-time Traffic Information | - |
| Driver Assistance | Blind Spot Monitoring | - |
| Driver Assistance | Lane Keeping Assist | - |
| Driver Assistance | Automatic Parking Assist | - |
Exterior and Security
| Feature | Specification |
|---|---|
| Wheel Material | - |
| Power Tailgate | - |
| Central Door Locking | - |
| Key Type | - |
| Push-button Start | - |
| Keyless Entry | - |
Lighting
| Feature | Specification |
|---|---|
| Low Beam Light Source | - |
| High Beam Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive Headlights | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | - |
| Headlight Delay-off | - |
Windows and Glass
| Feature | Specification |
|---|---|
| Sunroof Type | - |
| Front/Rear Power Windows | - |
| One-touch Up/Down Windows | - |
| Anti-pinch Windows | - |
| Vanity Mirrors | - |
| Rear Wiper | - |
| Rain-sensing Wipers | - |
Exterior Mirrors
| Feature | Specification |
|---|---|
| Exterior Mirror Functions | - |
Infotainment and Connectivity
| Feature | Specification |
|---|---|
| Center Display Screen | - |
| Screen Size | - |
| Bluetooth / Hands-free Calling | - |
| Smartphone Integration | - |
| Voice Command System | - |
Smart Features
| Feature | Specification |
|---|---|
| Connected Car Services | - |
| OTA Software Updates | - |
Steering and Instrumentation
| Feature | Specification |
|---|---|
| Steering Wheel Material | - |
| Steering Wheel Adjustment | - |
| Multifunction Steering Wheel | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display | - |
| Digital Instrument Cluster | - |
| Instrument Cluster Size | - |
| Rearview Mirror Functions | - |
Charging and Connectivity Ports
| Feature | Specification |
|---|---|
| Media / Charging Ports | - |
| USB / Type-C Port Count | - |
| Wireless Phone Charging | - |
Seating Configuration
| Feature | Specification |
|---|---|
| Seat Upholstery | - |
| Driver Seat Adjustment | - |
| Passenger Seat Adjustment | - |
| Power Driver/Passenger Seats | - |
| Front Seat Functions | - |
| Seat Memory | - |
| Rear Seat Controls (Passenger Side) | - |
| Second-row Seat Adjustment | - |
| Rear Seat Folding Mechanism | - |
| Front/Rear Center Armrests | - |
| Rear Cup Holders | - |
Audio and Interior Lighting
| Feature | Specification |
|---|---|
| Speaker Brand | - |
| Number of Speakers | - |
| Ambient Interior Lighting | - |
Climate Control
| Feature | Specification |
|---|---|
| Climate Control Type | - |
| Rear Independent Climate | - |
| Rear Air Vents | - |
| Multi-zone Climate Control | - |
| In-cabin Air Purifier | - |
| PM2.5 Filtration System | - |
This Land Cruiser is available for global shipment from China. Inspection appointments can be scheduled within China prior to purchase or export.
Similar Cars
Land Cruiser LC79 2019 4.5L Diesel (Middle East Spec)
Series: Toyota Land Cruiser (Import)
Brand: Toyota
$64,330
16,000 km
Details兰德酷路泽(进口) 2018款 4.6L 中东版
Series: Toyota Land Cruiser (Import)
Brand: Toyota
$106,443
116,000 km
Details兰德酷路泽(进口) 2018款 5.7L 中东版
Series: Toyota Land Cruiser (Import)
Brand: Toyota
$113,485
107,899 km
DetailsLand Cruiser 2013 Middle East Version
Series: Toyota Land Cruiser (Import)
Brand: Toyota
$45,880
170,000 km
DetailsPrice
$110,950
Price with delivery: $114,750
№ 54254246
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧