Price
$127,683
Price with delivery: $131,483
№ 52736565
Additional Information
Mileage92,000 km
Year2017
BrandLexus
SeriesLexus LX
Technical Specifications
Engine volume5.7 L
ConditionUSED
TransmissionAutomatic
Fuel typeGasoline
ColorWhite
VINOn request
Body typeLuxury SUV
0-100 km/h- sec
Range0 km
Battery capacity0 kWh
Drive4WD/AWD
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
2016 Lexus LX 570
The 2016 Lexus LX 570 is a full-size luxury SUV powered by a 5.7-liter V8 engine, offering robust performance and premium features. This vehicle is currently located in China. Inspection can be arranged locally, and worldwide delivery is available.
Key Specifications
| Category | Details |
|---|---|
| Model | Lexus LX 2016 570 Dynamic Luxury Edition |
| Engine | 5.7L 367 HP V8 (3UR-FE), Naturally Aspirated |
| Transmission | 8-Speed Automatic with Manual Mode |
| Drivetrain | Full-Time Four-Wheel Drive |
| Dimensions (L×W×H) | 5070 × 1980 × 1910 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 2750 kg |
| Fuel Tank Capacity | 138 L |
| Maximum Power | 270 kW (367 PS) @ 5600 rpm |
| Maximum Torque | 530 N·m @ 3200 rpm |
| Top Speed | 220 km/h |
| 0–100 km/h Acceleration | 7.77 seconds (tested) |
| Fuel Type | Gasoline (92 RON) |
| Emission Standard | Euro V |
| Warranty | 4 Years or 100,000 km |
Safety and Driver Assistance
| Feature | Availability |
|---|---|
| ABS with EBD | Standard |
| Brake Assist (BA) | Standard |
| Traction Control (TRC) | Standard |
| Vehicle Stability Control (VSC) | Standard |
| Tire Pressure Monitoring System | Standard |
| ISOFIX Child Seat Anchors | Standard |
| Hill Start Assist | Standard |
| Hill Descent Control | Standard |
| Central Differential Lock | Standard |
| Front and Rear Parking Sensors | Standard |
| Rearview Camera | Standard |
| 360-Degree Panoramic Camera | Standard |
| Roadside Assistance | Standard |
Comfort and Convenience
| Feature | Availability |
|---|---|
| Power Tailgate | Standard |
| Keyless Entry | Standard |
| Push-Button Start | Standard |
| Leather Steering Wheel | Standard |
| Power-Adjustable Steering Wheel | Standard (Electric Tilt & Telescopic) |
| Paddle Shifters | Standard |
| Heated Steering Wheel | Standard |
| HUD (Head-Up Display) | Standard |
| Wireless Phone Charging | Standard |
| 220V/230V Power Outlet | Standard |
| Bluetooth / Hands-Free Calling | Standard |
| Rear Independent Climate Control | Standard |
| Rear Air Vents | Standard |
| Automatic Dual-Zone Climate Control | Standard |
| Built-In Refrigerator | Standard |
Exterior and Lighting
| Feature | Availability |
|---|---|
| LED Headlights (Low & High Beam) | Standard |
| LED Daytime Running Lights | Standard |
| Adaptive Front Lighting | Standard |
| Automatic Headlights | Standard |
| Cornering Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Washer | Standard |
| Roof Rails | Standard |
| Power-Folding Mirrors | Standard |
| Mirror Memory | Standard |
| Mirror Heating | Standard |
| Auto-Dimming Rearview Mirror | Standard |
Interior and Seating
| Feature | Availability |
|---|---|
| Leather Upholstery | Standard |
| Power Front Seats | Standard (Driver & Passenger) |
| Driver Seat Memory | Standard |
| Front Seat Heating and Ventilation | Standard |
| Rear Seat Heating | Standard |
| Power-Adjustable Rear Seats | Standard |
| Rear Seat Recline and Slide | Standard |
| 60/40 Split-Folding Rear Seats | Standard |
| Front and Rear Center Armrests | Standard |
| Rear Cup Holders | Standard |
| One-Touch Up/Down Windows (All Doors) | Standard |
| Anti-Pinch Windows | Standard |
| Rear Side Sunshades | Standard |
| Privacy Glass (Rear) | Standard |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
Infotainment and Audio
| Feature | Availability |
|---|---|
| 12.3-inch Center Display | Standard |
| Satellite Navigation | Standard |
| Bluetooth Connectivity | Standard |
| USB / AUX / HDMI Ports | Standard |
| Single-Disc DVD Player | Standard |
| Rear Entertainment Screen | Standard |
| Mark Levinson Premium Audio | Standard |
| Number of Speakers | 12 or more |
Chassis and Off-Road Capability
| Feature | Details |
|---|---|
| Frame Type | Body-on-Frame (Non-Unibody) |
| Front Suspension | Double Wishbone Independent |
| Rear Suspension | Four-Link Solid Axle |
| Steering Type | Hydraulic Power Assist |
| Central Differential | Torsen Limited-Slip |
| Ground Clearance (Loaded) | 230 mm |
| Tire Size (Front/Rear) | 285/50 R20 |
| Spare Tire | Full-Size |
| Adjustable Suspension | Height and Damping Control |
| Variable Gear Ratio Steering | Standard |
This 2016 Lexus LX 570 is available for inspection in China. Worldwide delivery is supported.
Price
$127,683
Price with delivery: $131,483
№ 52736565
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧