Price
$17,401
Price with delivery: $21,201
№ 55333082
Additional Information
Mileage114,000 km
Year2020
BrandNIO
SeriesNIO ES6
Technical Specifications
Engine volume—
ConditionUSED
TransmissionAutomatic
Fuel typeElectric Vehicle (EV / BEV)
ColorRed
VINOn request
Body typeD-SUV
0-100 km/h5.6 sec
Range420 km
Battery capacity70 kWh
DriveAWD (dual motor)
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
NIO ES6 2020 420KM Sport
The NIO ES6 2020 420KM Sport is a midsize all-electric SUV equipped with dual-motor all-wheel drive, offering a balance of performance, range, and advanced technology. This vehicle is located in China, and inspection can be arranged locally. Worldwide delivery is available.
Key Specifications
| Parameter | Value |
|---|---|
| Model | NIO ES6 2020 420KM Sport |
| Body Type | 5-door, 5-seat SUV |
| Dimensions (L×W×H) | 4850 × 1965 × 1758 mm |
| Wheelbase | 2900 mm |
| Battery Capacity | 70 kWh (NMC lithium-ion) |
| NEDC Range | 420 km |
| Fast Charge Time (10–80%) | 0.7 hours |
| Slow Charge Time | 10 hours |
| Total Power | 320 kW (435 PS) |
| Total Torque | 610 N·m |
| 0–100 km/h Acceleration | 5.6 seconds |
| Top Speed | 200 km/h |
| Drivetrain | Dual-motor electric AWD |
| Transmission | Single-speed fixed-ratio gearbox |
| Front Suspension | Double wishbone independent |
| Rear Suspension | Multi-link independent |
| Tire Size (Front/Rear) | 255/55 R19 |
| Cargo Volume | 584–1433 L |
| Drag Coefficient | 0.29 Cd |
Safety and Driver Assistance
| Feature | Availability |
|---|---|
| Lane Departure Warning | Standard |
| Automatic Emergency Braking | Standard |
| Blind Spot Monitoring | Standard |
| ISOFIX Child Seat Anchors | Standard |
| 360-Degree Camera System | Standard |
| Adaptive Cruise Control | Not available (standard cruise only) |
| Driver Fatigue Monitoring | Standard |
| Built-in Dashcam | Standard |
| Roadside Assistance | Standard |
Convenience and Comfort
| Category | Features |
|---|---|
| Exterior / Security | Power liftgate, Hands-free liftgate, Keyless entry (all doors), Keyless start, Active grille shutters, Hidden door handles, Remote start, Battery preheating |
| Interior | Full digital instrument cluster (9.8-inch), Built-in dashcam, Leather-wrapped steering wheel, Power-adjustable steering column, Memory settings (driver and front passenger), 10-color ambient lighting |
| Climate Control | Automatic dual-zone climate control, Rear air vents, PM2.5 filtration, Cabin air purifier, Negative ion generator |
| Infotainment | 11.3-inch touchscreen, Bluetooth/phone integration, Voice control (for media, navigation, phone, climate, sunroof), OTA updates, NIO OS with connectivity |
| Seating | SofTex upholstery, Power-adjustable front seats (4-way lumbar, height), Heated front seats, Memory function (driver and front passenger), 60:40 split-folding rear seats |
| Charging | Front and rear USB ports (2 each), Wireless phone charging (front), 12V outlet in trunk |
Ownership Details
| Detail | Information |
|---|---|
| First Registration | August 1, 2020 |
| Annual Inspection Valid Until | August 2026 |
| Compulsory Insurance Expiry | August 2025 |
| Warranty | 3 years or 120,000 km (vehicle); Battery warranty for first owner: unlimited time/mileage (subject to terms) |
This vehicle is available for inspection in China. Delivery to any country worldwide can be arranged.
Similar Cars
Price
$17,401
Price with delivery: $21,201
№ 55333082
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧