Price
$9,528
Price with delivery: $13,328
№ 55386878
Additional Information
Mileage20,000 km
Year2023
BrandBYD
SeriesSeagull
Technical Specifications
Engine volume—
ConditionUSED
TransmissionAutomatic
Fuel typeElectric Vehicle (EV / BEV)
ColorYellow
VINOn request
Body typeB-segment
0-100 km/h- sec
Range405 km
Battery capacity38.88 kWh
DriveFWD
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
Seagull 2023 Flying Edition
The Seagull 2023 Flying Edition is a compact all-electric vehicle manufactured by BYD. This model features a CLTC-rated range of 405 km, powered by a 38.88 kWh lithium iron phosphate (LFP) battery produced by FinDreams. The vehicle is equipped with a single front-mounted permanent magnet synchronous motor delivering 55 kW (75 PS) and 135 N·m of torque. It supports DC fast charging up to 40 kW, enabling an 80% charge in approximately 30 minutes.
Inspection of this vehicle can be arranged in China. Worldwide delivery is available.
Key Specifications
Basic Parameters
| Model | Seagull 2023 Flying Edition |
| Manufacturer | BYD |
| Class | Subcompact |
| Body Style | 5-door, 4-seat hatchback |
| Powertrain | All-electric |
| Top Speed | 130 km/h |
| 0–50 km/h Acceleration | 4.9 s |
| Drivetrain | Front-engine, front-wheel drive |
| Transmission | Single-speed fixed-ratio |
| Vehicle Warranty | 6 years or 150,000 km |
| Battery Warranty | 8 years or 150,000 km |
Dimensions & Weight
| Length | 3780 mm |
| Width | 1715 mm |
| Height | 1540 mm |
| Wheelbase | 2500 mm |
| Front/Rear Track | 1500 / 1500 mm |
| Turning Radius | 4.95 m |
| Curb Weight | 1240 kg |
| Gross Vehicle Weight | 1540 kg |
Standard Equipment
Safety Features
| Feature | Availability |
|---|---|
| Driver and Front Passenger Airbags | Standard |
| Front Side Airbags | Standard |
| Front and Rear Curtain Airbags | Standard |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist (BA) | Standard |
| Traction Control (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System | Standard (with warning) |
| ISOFIX Child Seat Anchors | Standard |
| Low-Speed Audible Warning | Standard |
| Lane Departure Warning | Optional |
Driving Assistance & Convenience
| Feature | Availability |
|---|---|
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Regenerative Braking System | Standard |
| Driving Mode Selection | Standard (Eco, Normal, Sport, Snow) |
| Rear Parking Sensors | Standard |
| Rearview Camera | Standard |
| Cruise Control | Standard (Conventional) |
| Satellite Navigation | Standard |
Exterior & Security
| Feature | Availability |
|---|---|
| Alloy Wheels | Standard |
| Central Locking | Standard |
| Keyless Entry (Driver Door) | Standard |
| Keyless Start | Standard |
| Remote Engine Start | Standard |
| Battery Preconditioning | Standard |
| Vehicle-to-Load (V2L) Power Output | Standard |
Infotainment & Connectivity
| Feature | Availability |
|---|---|
| Bluetooth / Hands-free Calling | Standard |
| 10.1-inch Touchscreen | Standard |
| DiLink Intelligent System | Standard |
| Voice Control | Standard (supports multimedia, navigation, phone, climate) |
| Wake Word | Standard ("Hello Xiao Di") |
| OTA Updates | Standard |
| 4G Connectivity | Standard |
| Wi-Fi Hotspot | Standard |
| Remote App Control | Standard |
Interior & Comfort
| Feature | Availability |
|---|---|
| Leather-Wrapped Steering Wheel | Standard |
| Manual Steering Wheel Adjustment | Standard (up/down + reach) |
| Electronic Gear Selector | Standard |
| 7-inch Color Instrument Cluster | Standard |
| Manual Anti-glare Rearview Mirror | Standard |
| Synthetic Leather Seats | Standard |
| Sport-Style Seats | Standard |
| Driver Seat Adjustments | Standard (fore/aft, recline, 2-way height) |
| Passenger Seat Adjustments | Standard (fore/aft, recline) |
| Driver Seat Electric Adjustment | Standard |
| Rear Seat Folding | Standard (60/40 split not available; full fold only) |
| Front Center Armrest | Standard |
| Manual Air Conditioning | Standard |
| Power Windows (Front/Rear) | Standard |
| One-Touch Up/Down (Driver) | Standard |
| Anti-Pinch Windows | Standard |
| Vanity Mirrors (Driver/Passenger) | Standard (with lighting) |
| USB Port (Front) | Standard (10W) |
| Wireless Phone Charging (Front) | Standard |
Lighting
| Feature | Availability |
|---|---|
| LED Headlights (Low/High Beam) | Standard |
| LED Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay-off | Standard |
Chassis & Braking
| Component | Specification |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering | Electric Power Assist |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic |
Tires
| Position | Specification |
|---|---|
| Front | 175/55 R16 |
| Rear | 175/55 R16 |
Audio System
| Feature | Specification |
|---|---|
| Speakers | 4 |
Registration & Compliance (China)
| Item | Date |
|---|---|
| First Registration | June 1, 2023 |
| Annual Inspection Due | June 2027 |
| Compulsory Insurance Expiry | June 2026 |
This vehicle is located in China. Inspection can be arranged locally. Delivery to any country worldwide is available.
Similar Cars
Price
$9,528
Price with delivery: $13,328
№ 55386878
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧