Subaru Forester 2012 Classic 2.5XS Automatic Sport with Navigation - Gasoline
Price
$6,556
Price with delivery: $10,356
№ 53647799
Additional Information
Mileage130,000 km
Year2012
BrandSubaru
SeriesSubaru Forester
Technical Specifications
Engine volume2.5 L
ConditionUSED
TransmissionAutomatic
Fuel typeGasoline
ColorBlue
VINOn request
Body typeC-SUV
0-100 km/h0 sec
Range0 km
Battery capacity0 kWh
Drive4WD/AWD
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
2012 Subaru Forester Classic 2.5XS Automatic Sport with Navigation
This 2012 Subaru Forester Classic 2.5XS Automatic Sport with Navigation is available for inspection in China. Worldwide delivery is possible from China.
Key Features
- ISOFIX child seat anchors
- Rearview camera
- Cruise control
- Keyless ignition system
- Bluetooth hands-free phone system
- UV-protective glass
Vehicle Registration Details
| Item | Details |
|---|---|
| First Registration Date | 2012-01-01 |
| Annual Inspection Due | 2026-01 |
| Compulsory Insurance Expiry | 2026-01 |
| Vehicle Tax Validity | - |
Basic Specifications
| Parameter | Value |
|---|---|
| Model Name | Subaru Forester 2012 Classic 2.5XS Automatic Sport with Navigation |
| Manufacturer | Subaru |
| Class | Compact SUV |
| Fuel Type | Gasoline |
| Emission Standard | China IV (China V) |
| Launch Date | December 2012 |
| Engine | 2.5L 171 HP Flat-4 |
| Transmission | 4-speed automatic with manual mode |
| Dimensions (L×W×H) | 4560 × 1780 × 1700 mm |
| Body Style | 5-door, 5-seat SUV |
| Fuel Consumption (NEDC) | 9.6 L/100 km |
| Warranty | 3 years or 100,000 km |
Engine Specifications
| Parameter | Value |
|---|---|
| Engine Code | FB25 |
| Displacement | 2498 cc (2.5 L) |
| Induction | Naturally aspirated |
| Cylinder Configuration | Horizontally opposed (Flat-4) |
| Valvetrain | DOHC, 4 valves per cylinder |
| Max Power | 126 kW (171 PS) @ 5800 rpm |
| Max Torque | 235 N·m @ 4100 rpm |
| Fuel Type | Gasoline (92 RON) |
| Fuel Delivery | Multi-point fuel injection |
| Cylinder Head Material | Aluminum alloy |
| Engine Block Material | Aluminum alloy |
Drivetrain and Chassis
| Component | Specification |
|---|---|
| Drive Type | Front-engine, all-wheel drive |
| AWD System | Full-time AWD |
| Center Differential | Multi-plate clutch |
| Front Suspension | MacPherson strut |
| Rear Suspension | Double wishbone |
| Steering Assist | Hydraulic power steering |
| Body Construction | Unibody |
Safety Equipment
| System | Availability |
|---|---|
| Driver and Front Passenger Airbags | Standard |
| Front Side Airbags | Standard |
| Front and Rear Curtain Airbags | Standard |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist (BA) | Standard |
| Traction Control (TCS) | Standard |
| Vehicle Stability Control (VSC) | Standard |
| Seat Belt Reminder | Standard |
| ISOFIX Child Seat Anchors | Standard |
Comfort and Convenience
| Feature | Availability |
|---|---|
| Rearview Camera | Standard |
| Cruise Control | Standard |
| Satellite Navigation | Standard |
| Keyless Ignition | Standard |
| Remote Keyless Entry | Standard |
| Leather Upholstery | Standard |
| Heated Front Seats | Standard |
| Power Driver Seat | Standard |
| Automatic Climate Control | Standard |
| Dual-Zone Climate Control | Standard |
| Electric Sunroof | Standard |
| Power Windows (Front/Rear) | Standard / Standard |
| Window Anti-Pinch Function | Standard |
| Rear Privacy Glass | Standard |
| Rear Wiper | Standard |
| Power-Folding Heated Mirrors | Standard |
| Leather-Wrapped Steering Wheel | Standard |
| Multi-Function Steering Wheel | Standard |
| Manual Steering Column Adjustment | Standard (up/down + in/out) |
| Trip Computer | Standard |
| Bluetooth / Hands-Free Calling | Standard |
| CD Player | Single-disc CD |
| Audio System | 6–7 speakers |
Exterior Lighting
| Feature | Availability |
|---|---|
| Low Beam Headlights | Xenon |
| Front Fog Lights | Standard |
| Headlight Washer | Standard |
Wheels and Brakes
| Component | Specification |
|---|---|
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Parking Brake | Mechanical handbrake |
| Tire Size (Front/Rear) | 225/55 R17 |
| Spare Tire | Full-size |
| Wheel Material | Alloy |
This vehicle can be delivered worldwide from China.
Similar Cars
2011 Subaru Forester 2.0XS Automatic Luxury Edition
Series: Subaru Forester
Brand: Subaru
$6,133
130,000 km
Details2015 Subaru Outback 2.5i Premium Navigation
Series: Subaru Outback
Brand: Subaru
$11,626
140,000 km
DetailsSubaru Forester 2015 2.0i Special Edition
Series: Subaru Forester
Brand: Subaru
$9,514
150,000 km
DetailsLegacy 2010 2.5i Luxury Navigation Edition
Series: Subaru Legacy
Brand: Subaru
$7,992
110,000 km
DetailsPrice
$6,556
Price with delivery: $10,356
№ 53647799
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧