Voyah Emeya Blossom 2024 EMEYA R+ - Electric Vehicle (EV / BEV)
Price
$96,161
Price with delivery: $99,961
№ 54893296
Additional Information
Technical Specifications
Contacts
English speaking support
China
Description
Voyah Emeya Blossom 2024 EMEYA R+
The Voyah Emeya Blossom 2024 EMEYA R+ is a high-performance electric large liftback vehicle, manufactured by Lotus Cars. Equipped with dual permanent-magnet synchronous motors and a 102 kWh ternary lithium battery supplied by CATL, it delivers 675 kW (918 PS) of total power and 985 N·m of torque. The vehicle achieves a 0–100 km/h acceleration in 2.78 seconds and a top speed of 256 km/h. With a CLTC-rated range of 520 km, it supports 10–80% DC fast charging in just 15 minutes.
This vehicle is located in China. Inspection can be arranged locally. Worldwide delivery is available.
Key Specifications
| Parameter | Value |
|---|---|
| Model | EMEYA Blossom 2024 EMEYA R+ |
| Body Type | 5-door, 5-seat liftback |
| Dimensions (L×W×H) | 5139 × 2005 × 1464 mm |
| Wheelbase | 3069 mm |
| Curb Weight | 2565 kg |
| Drag Coefficient | 0.21 Cd |
| Battery Capacity | 102 kWh |
| Drive Type | Dual-motor all-wheel drive (electric) |
| Transmission | 2-speed automatic |
| First Registration | July 1, 2024 |
| Annual Inspection Due | July 2026 |
| Compulsory Insurance Expiry | July 2025 |
| Warranty | Lifetime warranty for first non-commercial owner (subject to official terms) |
Safety and Driver Assistance
| Feature | Availability |
|---|---|
| Lane Keeping Assist | Standard |
| Lane Departure Warning | Standard |
| Automatic Emergency Braking | Standard |
| Blind Spot Monitoring | Standard |
| ISOFIX Child Seat Anchors | Standard |
| 360-Degree Camera | Standard |
| Full-Speed Adaptive Cruise Control | Standard |
| L2-Level Driver Assistance | Standard |
| Automatic Parking | Standard |
| DOW Door Open Warning | Standard |
| Front/Rear Collision Warning | Standard |
| Fatigue Driving Alert | Standard |
| Built-in Dashcam | Standard |
Comfort and Convenience
| Feature | Availability |
|---|---|
| PM2.5 Air Filtration | Standard |
| Cabin Air Purifier | Standard |
| Rear Independent Climate Control | Standard |
| Rear Air Vents | Standard |
| Heated Steering Wheel | Standard |
| Full Digital Instrument Cluster | Standard |
| Head-Up Display (HUD) | Standard |
| Power Trunk | Standard |
| Hands-Free Trunk | Standard |
| Keyless Start | Standard |
| Active Grille Shutters | Standard |
| Auto Hold | Standard |
Infotainment and Connectivity
| Feature | Availability |
|---|---|
| Bluetooth / Hands-Free Calling | Standard |
| Vehicle-to-Everything (V2X) Connectivity | Standard |
| Over-the-Air (OTA) Updates | Standard |
| 5G Network Support | Standard |
| Apple CarPlay & Huawei HiCar | Standard |
| Voice Control (Multi-Domain) | Standard |
| HYPER OS Operating System | Standard |
| Dual Qualcomm Snapdragon 8155 Chips | Standard |
| Main Display | 15.1-inch OLED Touchscreen (2560×1600) |
| Passenger Display | 12.6-inch OLED |
| Rear Seat Screens | 8-inch (1 unit) |
Chassis and Performance Hardware
| Component | Specification |
|---|---|
| Front Suspension | Multi-link independent |
| Rear Suspension | Multi-link independent |
| Steering | Electric power assist, integral active steering |
| Air Suspension | Standard with height and damping adjustment |
| Front Brakes | Ventilated disc |
| Rear Brakes | Ventilated disc |
| Parking Brake | Electronic |
| Front Tires | 265/40 R21 |
| Rear Tires | 305/35 R21 |
Advanced Driver Assistance Hardware
| Sensor Type | Quantity / Specification |
|---|---|
| Lidar Units | 4 units (Hesai AT128 and RoboSense RS-LiDAR M1) |
| Lidar Range (10% reflectivity) | 200 meters |
| Cameras | 11 (including dual-front stereo) |
| Millimeter-Wave Radars | 6 |
| Ultrasonic Sensors | 12 |
| AI Chips | 2 × NVIDIA Orin-X (508 TOPS total) |
Interior and Seating
| Feature | Specification |
|---|---|
| Seat Material | Leather / Synthetic leather |
| Front Seat Adjustment | Electric, 4-way lumbar, leg rest, 4-way height |
| Front Seat Functions | Heating, ventilation, massage |
| Rear Seat Adjustment | Electric backrest adjustment |
| Rear Seat Functions | Heating, ventilation |
| Seat Memory | Driver position |
| Rear Seat Backrest | Split-folding |
Lighting and Exterior
| Feature | Availability |
|---|---|
| Adaptive LED Headlights | Standard (matrix, with auto-leveling) |
| Adaptive High Beam | Standard |
| Cornering Lights | Standard |
| Panoramic Fixed Glass Roof | Standard with electrochromic dimming |
| Frameless Doors | Standard |
| Hidden Door Handles | Standard |
| Active Rear Spoiler | Standard |
Audio System
| Feature | Specification |
|---|---|
| Audio Brand | KEF |
| Speakers | 15 units (optional 23) |
| Dolby Atmos | Supported |
This vehicle is available for inspection in China and can be delivered to any country worldwide.
Price
$96,161
Price with delivery: $99,961
№ 54893296