Xiaomi SU7 2024 RWD Ultra Long Range Advanced Smart Driving Pro - Electric Vehicle (EV / BEV)
Price
$35,147
Price with delivery: $38,947
№ 55655700
Additional Information
Mileage2,000 km
Year2025
BrandXiaomi Auto
SeriesXiaomi SU7
Technical Specifications
Engine volume—
ConditionNEW
TransmissionAutomatic
Fuel typeElectric Vehicle (EV / BEV)
ColorSilver
VINOn request
Body typeE-segment
0-100 km/h5.7 sec
Range830 km
Battery capacity94.3 kWh
DriveRR (RWD)
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Description
Xiaomi SU7 2024 RWD Ultra Long Range Advanced Smart Driving Pro
The Xiaomi SU7 2024 RWD Ultra Long Range Advanced Smart Driving Pro is a mid-large all-electric sedan engineered for performance, efficiency, and intelligent driving. Built by Xiaomi Auto, this vehicle combines a sleek aerodynamic design with advanced driver assistance systems and comprehensive comfort features. Inspection is available in China, and global delivery is supported.
Key Specifications
| Parameter | Value |
|---|---|
| Model | Xiaomi SU7 2024 RWD Ultra Long Range Advanced Smart Driving Pro |
| Body Type | 4-door, 5-seat sedan |
| Dimensions (L×W×H) | 4997 × 1963 × 1455 mm |
| Wheelbase | 3000 mm |
| Curb Weight | 2090 kg |
| Gross Vehicle Weight | 2540 kg |
| Drag Coefficient | 0.195 Cd |
| Top Speed | 210 km/h |
| 0–100 km/h Acceleration | 5.7 seconds |
| Energy Consumption | 12.9 kWh/100 km (CLTC) |
| Trunk Volume | 517 L |
| Front Trunk Volume | 105 L |
Powertrain and Battery
| Component | Specification |
|---|---|
| Motor Type | Permanent magnet synchronous |
| Motor Layout | Rear-mounted |
| Total Power | 220 kW (299 PS) |
| Total Torque | 400 N·m |
| Battery Type | Lithium iron phosphate (LFP) |
| Battery Capacity | 94.3 kWh |
| CLTC Range | 830 km |
| Fast Charging | 10–80% in 0.5 hours |
| Battery Cooling | Liquid-cooled |
| Transmission | Single-speed fixed-ratio gearbox |
Chassis and Braking
| System | Details |
|---|---|
| Drive Type | Rear-wheel drive |
| Front Suspension | Double wishbone independent |
| Rear Suspension | Five-link independent |
| Steering | Electric power-assisted |
| Front Brakes | Ventilated disc |
| Rear Brakes | Ventilated disc |
| Parking Brake | Electronic |
| Tire Size (Front/Rear) | 245/45 R19 |
Advanced Driver Assistance Systems
- Lane Departure Warning
- Lane Keeping Assist
- Blind Spot Monitoring
- Automatic Emergency Braking
- Full-Speed Adaptive Cruise Control
- Xiaomi HAD (Level 2 autonomous driving)
- 360-Degree Panoramic Imaging with Transparent Chassis
- Automated Parking and Remote Parking
- Highway and Urban Driving Assistance (partial functionality)
Sensors and Computing Hardware
| Component | Specification |
|---|---|
| Lidar | 1 × Hesai AT128 (128-line, 200 m @ 10% reflectivity) |
| Cameras | 11 total (dual 8MP front, 3MP surround, 1 interior) |
| Radar | 3 × millimeter-wave radar, 12 × ultrasonic sensors |
| AI Compute | 2 × NVIDIA Drive Orin (508 TOPS total) |
Interior and Infotainment
| Feature | Details |
|---|---|
| Infotainment System | Xiaomi HyperOS |
| Main Display | 16.1-inch 3K touchscreen (225 PPI) |
| Instrument Cluster | 7.1-inch full LCD |
| Voice Assistant | “Xiao Ai” with 5-zone recognition, continuous and hands-free operation |
| Connectivity | 5G, Wi-Fi hotspot, Bluetooth, OTA updates, Apple CarPlay, Xiaomi CarLink |
| Charging Ports | 4 × USB/Type-C (front), 2 × USB/Type-C (rear), 50W wireless (front), 67W wired |
| Audio System | 10-speaker setup, optional 25-speaker configuration |
| Ambient Lighting | 256-color active ambient lighting |
Comfort and Convenience Features
Climate and Air Quality
- Automatic dual-zone climate control with heat pump
- Rear air vents
- PM2.5 filtration and air purifier
- Air quality monitoring
Seating and Interior
- Sport-style synthetic leather seats
- Heated and ventilated front seats
- Heated rear seats
- Power-adjustable driver and passenger seats with memory
- Leather-wrapped heated steering wheel
Exterior and Access
- Frameless doors
- Power trunk with position memory
- Full-keyless entry and start
- Active grille shutters
- Remote start and battery preheating
- V2L (vehicle-to-load) external power supply
Lighting
- LED matrix headlights with adaptive high beam
- LED daytime running lights
- Automatic and cornering assist lights
- Auto on/off and delay-off functionality
Safety Systems
| Category | Features |
|---|---|
| Passive Safety | Front, side, and curtain airbags; center front airbag; pedestrian protection |
| Active Safety | ABS, EBD, ESC, traction control, brake assist, tire pressure monitoring, full-seatbelt reminders, fatigue detection, DOW warning, collision alerts (front/rear), sentry mode, low-speed warning |
| Child Safety | ISOFIX child seat anchors |
Ownership and Service
| Item | Detail |
|---|---|
| First Registration | March 1, 2025 |
| Annual Inspection Due | March 2027 |
| Compulsory Insurance Expiry | March 2026 |
| Vehicle Warranty | 5 years or 100,000 km |
| Battery Warranty | 8 years or 160,000 km |
This vehicle is located in China. Inspection can be arranged locally. Delivery is available to any country worldwide.
Price
$35,147
Price with delivery: $38,947
№ 55655700
Contacts
🇬🇧
English speaking support
+44 (782) 203-25-15(WhatsApp)
🇨🇳
China
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧